Prior Media H-1B Visa Sponsorship 2026
Advertising, Public Relations, and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Columbus, OH HQπ priormedia.com
Does Prior Media sponsor H-1B visas and green cards?
Yes. Prior Media has filed 96 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Prior Media filed 3 H-1B LCAs at a median base salary of $105,435, about 14% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $166k |
| FY2025 | 2 | $105k |
| FY2024 | 1 | $101k |
| FY2023 | 2 | $91k |
| FY2022 | 15 | $84k |
| FY2021 | 4 | $95k |
| FY2020 | 6 | $90k |
| FY2019 | 10 | $70k |
| FY2018 | 13 | $66k |
| FY2017 | 42 | $48k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $69k |
| FY2021 | 2 | $74k |
| FY2020 | 1 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Prior Mediaβs 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Prior Media pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Market Research Analysts and Marketing Specialists | Columbus, OH | 12 | $46,154 | $62,535 | 74% |
| Financial Specialists, All Other | Columbus, OH | 9 | $64,453 | $78,098 | 83% |
| Financial and Investment Analysts | Columbus, OH | 9 | $86,796 | $82,626 | 105% |
| Budget Analysts | Columbus, OH | 7 | $66,864 | $76,146 | 88% |
| Logisticians | Columbus, OH | 5 | $51,000 | $72,330 | 71% |
| Management Analysts | Columbus, OH | 5 | $48,000 | $72,000 | 67% |
| Database Administrators | Columbus, OH | 4 | $96,683 | $102,226 | 95% |
| Software Developers | Columbus, OH | 4 | $78,614 | $96,500 | 81% |
| Computer Occupations, All Other | Columbus, OH | 4 | $79,026 | $92,146 | 86% |
| Market Research Analysts and Marketing Specialists | Los Angeles, CA | 3 | $40,000 | $62,820 | 64% |
About Prior Media
- Name (DOL filings)
- Prior Media LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Columbus, OH
- Industry
- Internet media
- Website
- priormedia.com
- H-1B filings
- 96
- Median base
- $64,075
- R&D
- β
Prior Media pays a median H-1B base of $64,075 across FY2017β2026, about 45% below the typical Internet media sponsor.
