Ogury H-1B Visa Sponsorship 2026
Advertising, Public Relations, and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ ogury.co
Does Ogury sponsor H-1B visas?
Yes. Ogury has filed 10 H-1B LCAs with the U.S. Department of Labor between FY2018 and FY2026. In FY2025 Ogury filed 1 H-1B LCA at a median base salary of $254,000. No PERM green-card cases are on record.
New York, NY accounts for 80% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $254k |
| FY2023 | 1 | $200k |
| FY2021 | 1 | $130k |
| FY2020 | 2 | $113k |
| FY2019 | 1 | $130k |
| FY2018 | 4 | $90k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Oguryβs most-filed occupations and metros, FY2018βFY2025. Its median base salary is 119% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ogury pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Market Research Analysts and Marketing Specialists | New York, NY | 5 | $89,100 | $76,262 | 117% |
| Computer Occupations, All Other | New York, NY | 2 | $130,000 | $103,898 | 125% |
| Marketing Managers | Los Angeles, CA | 2 | $227,000 | $164,065 | 138% |
| Sales Managers | New York, NY | 1 | $140,000 | $189,000 | 74% |
About Ogury
- Name (DOL filings)
- Ogury Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- New York, NY
- Industry
- Marketing & advertising
- Employees (US, est)
- 105 (2024)
- H-1B filings
- 10
- Median base
- $125,000
- Website
- ogury.co
H-1B sponsors similar to Ogury
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Deutsch La | 13 | 3 | $155k | 2 | β |
| Ad.Net | 12 | 1 | $135k | 0 | β |
| Interactive Advertising Bureau | 12 | 1 | $167k | 0 | β |
| Ogury | 10 | 1 | $254k | 0 | β |
| Advertising Research Foundation | 10 | 5 | $150k | 0 | β |
| Brainlabs | 10 | 3 | $170k | 1 | β |
| Digilant | 10 | 1 | $175k | 0 | β |
