OneLook H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Mountain View, CA HQπ lily.ai
Does OneLook sponsor H-1B visas and green cards?
Yes. OneLook has filed 39 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 OneLook filed 6 H-1B LCAs at a median base salary of $208,500, about 71% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
Mountain View, CA accounts for 64% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $230k |
| FY2025 | 4 | $179k |
| FY2024 | 6 | $210k |
| FY2023 | 7 | $182k |
| FY2022 | 9 | $182k |
| FY2021 | 7 | $175k |
| FY2019 | 3 | $100k |
| FY2018 | 1 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $185k |
| FY2025 | 3 | $185k |
| FY2024 | 3 | $193k |
| FY2023 | 1 | $80k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
OneLookβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 116% of the local BLS median for the same work.
| Occupation | Metro | Filings | OneLook pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 17 | $183,642 | $161,377 | 114% |
| Statisticians | San Francisco, CA | 3 | $120,000 | $135,247 | 89% |
| Computer and Information Research Scientists | Salt Lake City, UT | 2 | $182,000 | $141,320 | 129% |
| Computer and Information Research Scientists | San Francisco, CA | 2 | $217,500 | $190,940 | 114% |
| Computer and Information Systems Managers | San Francisco, CA | 2 | $199,520 | $217,205 | 92% |
| Data Scientists | San Francisco, CA | 2 | $173,500 | $164,865 | 105% |
| Statisticians | San Jose, CA | 1 | $95,000 | $104,170 | 91% |
| Industrial Engineers | San Francisco, CA | 1 | $160,000 | $128,770 | 124% |
| Software Developers | Dallas, TX | 1 | $195,000 | $119,412 | 163% |
| Software Developers | Salt Lake City, UT | 1 | $182,000 | $112,146 | 162% |
About OneLook
- Name (DOL filings)
- OneLook, Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Mountain View, CA
- Industry (NAICS)
- Other Computer Related Services
- Website
- lily.ai
- H-1B filings
- 39
- Median base
- $182,000
- R&D
- β
H-1B sponsors similar to OneLook
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | β |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | β |
| Infosys Solutions | 110 | 0 | β | 0 | β |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| OneLook | 39 | 6 | $209k | 2 | β |
