Intuit H-1B Visa Sponsorship 2026
Fintech & payroll software Β· H-1B sponsor Β· FY2017β2026
π’ Mountain View, CA HQπ intuit.com
Does Intuit sponsor H-1B visas and green cards?
Yes. Intuit has filed 5,940 H-1B LCAs and 2,097 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Intuit filed 1,302 H-1B LCAs at a median base salary of $179,171, about 47% above the national H-1B median of $121,966 for the same period, and 399 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 606 | $181k |
| FY2025 | 696 | $177k |
| FY2024 | 557 | $159k |
| FY2023 | 594 | $156k |
| FY2022 | 846 | $147k |
| FY2021 | 777 | $135k |
| FY2020 | 516 | $132k |
| FY2019 | 570 | $132k |
| FY2018 | 434 | $124k |
| FY2017 | 344 | $119k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 82 | $161k |
| FY2025 | 317 | $145k |
| FY2024 | 348 | $156k |
| FY2023 | 209 | $156k |
| FY2022 | 268 | $137k |
| FY2021 | 36 | $155k |
| FY2020 | 233 | $132k |
| FY2019 | 197 | $132k |
| FY2018 | 212 | $133k |
| FY2017 | 195 | $134k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2,427
- US patents
- Published, not yet granted
- 1,460
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology889
Pay against the local market
Intuitβs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Intuit pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 1,775 | $151,857 | $153,343 | 99% |
| Operations Research Analysts | San Francisco, CA | 594 | $144,426 | $106,583 | 136% |
| Software Developers | San Diego, CA | 541 | $131,580 | $129,931 | 101% |
| Computer and Information Systems Managers | San Francisco, CA | 536 | $190,646 | $209,140 | 91% |
| Software Developers | Dallas, TX | 226 | $120,057 | $120,622 | 100% |
| Project Management Specialists | San Francisco, CA | 158 | $190,843 | $132,463 | 144% |
| Software Developers | New York, NY | 133 | $157,712 | $156,498 | 101% |
| Graphic Designers | San Francisco, CA | 130 | $138,168 | $81,750 | 169% |
| Computer Occupations, All Other | San Francisco, CA | 107 | $139,016 | $118,904 | 117% |
| Data Scientists | San Francisco, CA | 95 | $175,697 | $163,919 | 107% |
About Intuit
Intuit is a fintech & payroll software company based in Mountain View, CA. It was founded in 1983. It is listed on Nasdaq as INTU.
- Name (DOL filings)
- Intuit
- Listed
- Nasdaq: INTU
- Incorporated in
- Delaware
- Headquarters
- 2700 Coast Avenue, Mountain View, CA 94043
- Industry
- Fintech & payroll software
- Employees (global)
- 18,200 (2025)
- Revenue FY2025
- $18.8B +16% from $16.3B
- Net income FY2025
- $3.9B +31% from $3.0B
- R&D FY2025
- $2.9B (16% of revenue)
Files 1 green-card application for every 2.8 H-1B filings, where a typical sponsor its size does 1 in 6.5.
Intuit pays a median H-1B base of $145,413 across FY2017β2026, about 20% above the typical Fintech & payroll software sponsor.
H-1B sponsors similar to Intuit
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| JPMorgan Chase | 29,658 | 6,341 | $158k | 1,426 | 81% |
| Goldman Sachs | 21,192 | 4,429 | $127k | 2,279 | 39% |
| Salesforce | 19,220 | 3,529 | $199k | 542 | 75% |
| Intuit | 5,940 | 1,302 | $179k | 426 | 80% |
| U.S. Bank NA | 4,855 | 1,302 | $128k | 96 | 74% |
| Bloomberg | 4,771 | 850 | $152k | 224 | 58% |
| Mastercard | 4,267 | 1,024 | $132k | 116 | 59% |
