Ontra H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ ontra.ai
Does Ontra sponsor H-1B visas and green cards?
Yes. Ontra has filed 17 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Ontra filed 3 H-1B LCAs at a median base salary of $174,960, about 43% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Data Analyst roles, most in San Francisco, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $175k |
| FY2025 | 2 | $139k |
| FY2024 | 4 | $193k |
| FY2023 | 4 | $134k |
| FY2022 | 2 | $148k |
| FY2021 | 4 | $120k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Data Analyst3$126k
- 2Lead Customer Success Manager2$120k
- 3VP, Product & Content Marketing2$261k
- 4Associate UX Designer1$108k
- 5Data Scientist, Product Analytics1$136k
- 6Director, Customer Success SaaS1$103k
- 7Product Manager, Payments1$125k
- 8Product Marketing Manager1$122k
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2026, median offer $253k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Ontraβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ontra pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Operations Research Analysts | San Francisco, CA | 2 | $120,000 | $98,530 | 122% |
| Marketing Managers | San Francisco, CA | 2 | $260,666 | $212,520 | 123% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $104,094 | $125,841 | 83% |
| Software Developers | Chicago, IL | 2 | $170,000 | $128,145 | 133% |
| Software Quality Assurance Analysts and Testers | San Francisco, CA | 2 | $162,475 | $137,205 | 118% |
| Data Scientists | San Jose, CA | 1 | $130,416 | $172,110 | 76% |
| Software Developers | Los Angeles, CA | 1 | $107,800 | $149,034 | 72% |
| Operations Research Analysts | New York, NY | 1 | $132,475 | $105,390 | 126% |
| Data Scientists | Seattle, WA | 1 | $135,720 | $135,610 | 100% |
| Data Scientists | San Francisco, CA | 1 | $126,277 | $166,300 | 76% |
About Ontra
- Name (DOL filings)
- Ontra
- Listed
- β
- Sponsoring since
- FY2021
- Main filing location
- San Francisco, CA
- Industry
- Enterprise SaaS
- Employees (US, est)
- 329 (2024)
- H-1B filings
- 17
- Median base
- $130,416
- Website
- ontra.ai
H-1B sponsors similar to Ontra
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Augment Computing | 19 | 18 | $253k | 6 | β |
| DataMax Software Group | 19 | 4 | $121k | 1 | β |
| Gruve Tech | 19 | 19 | $130k | 8 | β |
| Ontra | 17 | 3 | $175k | 0 | β |
| Podium | 17 | 1 | $151k | 0 | β |
| 3CLogic | 17 | 2 | $168k | 1 | β |
| ArborSys Group | 17 | 4 | $65k | 4 | β |
