Openwave Computing H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ🌐 openwavecomp.com
Does Openwave Computing sponsor H-1B visas and green cards?
Yes. Openwave Computing has filed 343 H-1B LCAs and 41 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Openwave Computing filed 7 H-1B LCAs at a median base salary of $112,923, about 7% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $113k |
| FY2025 | 4 | $115k |
| FY2024 | 2 | $101k |
| FY2023 | 14 | $101k |
| FY2022 | 12 | $88k |
| FY2021 | 11 | $100k |
| FY2020 | 24 | $95k |
| FY2019 | 66 | $96k |
| FY2018 | 111 | $82k |
| FY2017 | 96 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $123k |
| FY2024 | 1 | $91k |
| FY2022 | 3 | $92k |
| FY2020 | 7 | $118k |
| FY2019 | 7 | $114k |
| FY2018 | 6 | $109k |
| FY2017 | 15 | $111k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Openwave Computing’s 10 most-filed occupations and metros. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Openwave Computing pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 115 | $87,754 | $115,315 | 76% |
| Computer Systems Analysts | New York, NY | 59 | $65,457 | $107,812 | 61% |
| Software Developers | Chicago, IL | 7 | $104,560 | $99,119 | 105% |
| Software Developers | Seattle, WA | 7 | $107,696 | $139,190 | 77% |
| Software Developers | Dallas, TX | 7 | $103,926 | $124,764 | 83% |
| Software Developers | Philadelphia, PA | 6 | $102,633 | $107,452 | 96% |
| Software Developers | Atlanta, GA | 5 | $88,817 | $116,624 | 76% |
| Computer Systems Analysts | Seattle, WA | 4 | $71,911 | $96,760 | 74% |
| Software Developers | Little Rock, AR | 4 | $89,076 | $89,238 | 100% |
| Software Developers | Los Angeles, CA | 4 | $99,320 | $119,740 | 83% |
About Openwave Computing
- Name (DOL filings)
- Openwave Computing LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- IT staffing
- Website
- openwavecomp.com
- H-1B filings
- 343
- Median base
- $82,400
- R&D
- —
Openwave Computing pays a median H-1B base of $82,400 across FY2017–2026, about 9% below the typical IT staffing sponsor.
H-1B sponsors similar to Openwave Computing
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Torque Technologies | 352 | 48 | $109k | 4 | 19% |
| DeeBeCon | 351 | 35 | $99k | 19 | 34% |
| Riverpoint Management | 348 | 0 | — | 0 | — |
| Openwave Computing | 343 | 7 | $113k | 0 | — |
| Fusion Global Solutions | 343 | 36 | $110k | 5 | 3% |
| Emergtech Business Solutions | 341 | 88 | $85k | 18 | 3% |
| Zensoft | 316 | 11 | $95k | 5 | — |
