Data Scientist at Oracle
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Oracle pay a Data Scientist on an H-1B?
$117k Oracle has filed 211 H-1B labor condition applications for the role of Data Scientist with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $117k. Most of those filings fall between $102k and $139k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
211
Median base salary
$117k
Middle 50%
$102k to $139k
Filings and pay by year
Data Scientist at Oracle, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $135k |
| FY2025 | 24 | $126k |
| FY2024 | 20 | $108k |
| FY2023 | 31 | $127k |
| FY2022 | 27 | $119k |
| FY2021 | 28 | $122k |
| FY2020 | 20 | $112k |
| FY2019 | 20 | $107k |
| FY2018 | 17 | $117k |
| FY2017 | 9 | $96k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Broomfield, CO | 26 | $104k |
| Redwood Shores, CA | 24 | $144k |
| Seattle, WA | 19 | $147k |
| Austin, TX | 17 | $119k |
| Burlington, MA | 15 | $102k |
| New York, NY | 15 | $117k |
| Bellevue, WA | 7 | $135k |
| Santa Clara, CA | 6 | $144k |
| Washington, DC | 5 | $119k |
| Denver, CO | 4 | $107k |
| Arlington, VA | 4 | $111k |
| Canton, MI | 3 | $84k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 81 | $101k |
| Level III | 1 | $147k |
| Level IV | 73 | $135k |
Other roles Oracle sponsors
Software Developer 2,733Software Engineer 1,832Applications Developer 740Technical Analyst 630Associate Senior Software Engineer 519Senior Principal Consultant 468Principal Consultant 427Consulting Technical Manager 407Product Manager/Strategy-ProdDev 378Programmer Analyst -IT 288Senior Software Engineer 282Senior Consultant 262