OSS H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Gaithersburg, MD HQ🌐 ossinc.us.com
Does OSS sponsor H-1B visas and green cards?
Yes. OSS has filed 296 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 OSS filed 44 H-1B LCAs at a median base salary of $79,269, about 35% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $84k |
| FY2025 | 37 | $68k |
| FY2024 | 39 | $88k |
| FY2023 | 30 | $87k |
| FY2022 | 30 | $77k |
| FY2021 | 18 | $98k |
| FY2020 | 22 | $97k |
| FY2019 | 19 | $80k |
| FY2018 | 25 | $85k |
| FY2017 | 69 | $62k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $126k |
| FY2023 | 4 | $110k |
| FY2022 | 2 | $100k |
| FY2021 | 3 | $98k |
| FY2020 | 2 | $97k |
| FY2018 | 2 | $112k |
| FY2017 | 7 | $95k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
OSS’s 10 most-filed occupations and metros. Its median base salary is 72% of the local BLS median for the same work.
| Occupation | Metro | Filings | OSS pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 88 | $88,663 | $136,368 | 65% |
| Database Administrators | Washington, DC | 22 | $67,383 | $123,260 | 55% |
| Software Developers | Dallas, TX | 10 | $97,213 | $127,354 | 76% |
| Computer Systems Analysts | Austin, TX | 7 | $78,006 | $88,929 | 88% |
| Software Developers | Lansing, MI | 5 | $84,481 | $92,500 | 91% |
| Software Developers | Columbus, OH | 5 | $92,624 | $104,459 | 89% |
| Software Developers | Ogden, UT | 5 | $114,005 | $102,090 | 112% |
| Computer Systems Analysts | Columbus, OH | 4 | $75,000 | $89,190 | 84% |
| Software Developers | Phoenix, AZ | 4 | $75,015 | $105,733 | 71% |
| Software Developers | San Jose, CA | 4 | $103,938 | $167,240 | 62% |
About OSS
- Name (DOL filings)
- OSS, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Gaithersburg, MD
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- ossinc.us.com
- H-1B filings
- 296
- Median base
- $81,588
- R&D
- —
H-1B sponsors similar to OSS
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| OSS | 296 | 44 | $79k | 22 | 0% |
