Otis IT H-1B Visa Sponsorship 2026
IT services · H-1B sponsor · FY2017–2026
🏢 Greenville, DE HQ🌐 otisitinc.com
Does Otis IT sponsor H-1B visas and green cards?
Yes. Otis IT has filed 247 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Otis IT filed 17 H-1B LCAs at a median base salary of $110,000, about 10% below the national H-1B median of $121,966 for the same period. 5 green-card cases were decided in FY2020.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $110k |
| FY2025 | 8 | $115k |
| FY2024 | 8 | $101k |
| FY2023 | 9 | $105k |
| FY2022 | 6 | $101k |
| FY2021 | 25 | $97k |
| FY2020 | 47 | $95k |
| FY2019 | 30 | $90k |
| FY2018 | 41 | $88k |
| FY2017 | 64 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 5 | $105k |
| FY2019 | 2 | $105k |
| FY2018 | 3 | $102k |
| FY2017 | 3 | $100k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Otis IT’s 10 most-filed occupations and metros. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Otis IT pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 40 | $86,725 | $101,277 | 86% |
| Software Developers | Washington, DC | 16 | $98,813 | $122,587 | 81% |
| Computer Systems Analysts | Philadelphia, PA | 10 | $75,000 | $97,530 | 77% |
| Computer Programmers | Philadelphia, PA | 9 | $66,222 | $79,003 | 84% |
| Software Developers | Charlotte, NC | 9 | $91,889 | $115,880 | 79% |
| Software Developers | San Francisco, CA | 8 | $134,625 | $160,240 | 84% |
| Software Developers | Chicago, IL | 8 | $97,625 | $106,761 | 91% |
| Software Developers | New York, NY | 7 | $105,143 | $120,905 | 87% |
| Software Developers | San Jose, CA | 5 | $122,757 | $167,719 | 73% |
| Software Developers | Atlanta, GA | 4 | $99,000 | $118,490 | 84% |
About Otis IT
- Name (DOL filings)
- Otis IT Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Greenville, DE
- Industry
- IT services
- Employees (US, est)
- 157 (2024)
- H-1B filings
- 247
- Median base
- $90,000
- Website
- otisitinc.com
H-1B sponsors similar to Otis IT
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| 3edgeusa Group | 264 | 3 | $110k | 0 | — |
| Compest Solutions | 262 | 21 | $104k | 3 | 48% |
| Alrek Business Solutions | 260 | 35 | $96k | 8 | 3% |
| Otis IT | 247 | 17 | $110k | 0 | — |
| Global IT | 245 | 23 | $99k | 1 | 0% |
| Kaar Technologies | 245 | 74 | $120k | 19 | 54% |
| Prowesys | 243 | 67 | $86k | 24 | 6% |
