Pacific Structures H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ buildgc.com
Does Pacific Structures sponsor H-1B visas and green cards?
Yes. Pacific Structures has filed 17 H-1B LCAs and 52 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Pacific Structures filed 1 H-1B LCA at a median base salary of $225,000, and 7 green-card cases were decided.
Civil Engineer roles account for 88% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $225k |
| FY2022 | 2 | $159k |
| FY2021 | 3 | $159k |
| FY2020 | 1 | $93k |
| FY2019 | 6 | $138k |
| FY2018 | 3 | $93k |
| FY2017 | 1 | $84k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $91k |
| FY2025 | 1 | $97k |
| FY2024 | 18 | $99k |
| FY2023 | 5 | $86k |
| FY2022 | 10 | $85k |
| FY2021 | 2 | $79k |
| FY2020 | 1 | $80k |
| FY2019 | 6 | $75k |
| FY2018 | 3 | $80k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Pacific Structuresβs most-filed occupations and metros, FY2017βFY2022. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Pacific Structures pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | San Francisco, CA | 10 | $132,300 | $114,108 | 116% |
| Civil Engineers | Los Angeles, CA | 2 | $119,000 | $107,100 | 111% |
| Environmental Engineers | San Francisco, CA | 1 | $84,235 | $108,180 | 78% |
| Environmental Engineers | Los Angeles, CA | 1 | $131,000 | $98,400 | 133% |
About Pacific Structures
- Name (DOL filings)
- Pacific Structures, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry
- Engineering & construction
- Website
- buildgc.com
- H-1B filings
- 17
- Median base
- $131,000
- R&D
- β
H-1B sponsors similar to Pacific Structures
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Desbuild | 19 | 3 | $103k | 1 | β |
| J.H. Findorff & Son | 19 | 5 | $83k | 0 | β |
| Se Construction | 19 | 5 | $69k | 0 | β |
| Pacific Structures | 17 | 1 | $225k | 0 | β |
| Anlarr Construction | 17 | 5 | $81k | 0 | β |
| Sea-Dar Construction | 17 | 5 | $93k | 2 | β |
| Utb United Technology | 17 | 2 | $128k | 0 | β |
