PagerDuty H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ pagerduty.com
Does PagerDuty sponsor H-1B visas and green cards?
Yes. PagerDuty has filed 72 H-1B LCAs and 24 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 PagerDuty filed 6 H-1B LCAs at a median base salary of $227,500, about 87% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $270k |
| FY2025 | 4 | $228k |
| FY2024 | 8 | $200k |
| FY2023 | 7 | $160k |
| FY2022 | 13 | $200k |
| FY2021 | 10 | $175k |
| FY2020 | 4 | $183k |
| FY2019 | 10 | $148k |
| FY2018 | 9 | $170k |
| FY2017 | 5 | $145k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Software Engineer14$170k
- 2Software Engineer8$139k
- 3Atlassian Administrator4$113k
- 4Chief Financial Officer4$400k
- 5Senior Product Manager3$200k
- 6Data Engineer2$148k
- 7Director, Business Intelligence and Data Engineering2$208k
- 8Engineering Manager, Data Platform2$213k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $183k |
| FY2023 | 2 | $164k |
| FY2022 | 1 | $175k |
| FY2021 | 7 | $170k |
| FY2020 | 3 | $157k |
| FY2019 | 3 | $210k |
| FY2017 | 3 | $148k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 31
- US patents
- Published, not yet granted
- 51
- applications
- Most recent grant
- December 2, 2025
- Top area
- Electric digital data processing14
Pay against the local market
PagerDutyβs 10 most-filed occupations and metros. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | PagerDuty pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 26 | $174,209 | $148,450 | 117% |
| Computer and Information Systems Managers | San Francisco, CA | 13 | $204,420 | $209,878 | 97% |
| General and Operations Managers | San Francisco, CA | 6 | $345,000 | $142,917 | 241% |
| Database Administrators | San Francisco, CA | 3 | $114,993 | $131,928 | 87% |
| Architectural and Engineering Managers | San Francisco, CA | 2 | $205,000 | $159,940 | 128% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $134,478 | $121,523 | 111% |
| Accountants and Auditors | San Francisco, CA | 2 | $120,000 | $94,335 | 127% |
| Software Developers | Seattle, WA | 2 | $150,000 | $157,905 | 95% |
| Computer and Information Systems Managers | Miami, FL | 2 | $206,000 | $153,705 | 134% |
| Software Developers | Detroit, MI | 2 | $175,000 | $113,837 | 154% |
About PagerDuty
PagerDuty is an enterprise saas company based in San Francisco, CA. It was founded in 2009. It is listed on NYSE as PD.
- Legal name
- PagerDuty, Inc.
- Listed
- NYSE: PD
- Incorporated in
- Delaware
- Headquarters
- 600 Townsend Street #200, San Francisco, CA 94103
- Industry
- Enterprise SaaS
- Employees (global)
- 1,155 (2026)
- Revenue FY2026
- $493M +5% from $467M
- Net income FY2026
- $173M +506% from $-43M
- R&D FY2026
- $127M (26% of revenue)
PagerDuty pays a median H-1B base of $175,000 across FY2017β2026, about 70% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to PagerDuty
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bullhorn | 78 | 7 | $134k | 1 | β |
| Algorithm | 77 | 3 | $127k | 0 | β |
| Celonis | 77 | 20 | $195k | 9 | 65% |
| PagerDuty | 72 | 6 | $228k | 1 | β |
| Likewize | 72 | 19 | $130k | 8 | β |
| NeuraFlash | 72 | 14 | $197k | 1 | β |
| IntegriChain | 71 | 19 | $151k | 3 | β |
