Paramount Skydance H-1B Visa Sponsorship 2026
Streaming & media Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ paramount.com
Does Paramount Skydance sponsor H-1B visas and green cards?
Yes. Paramount Skydance has filed 853 H-1B LCAs and 184 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Paramount Skydance filed 150 H-1B LCAs at a median base salary of $159,110, about 30% above the national H-1B median of $121,966 for the same period, and 53 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 60 | $159k |
| FY2025 | 90 | $159k |
| FY2024 | 65 | $160k |
| FY2023 | 85 | $151k |
| FY2022 | 122 | $145k |
| FY2021 | 87 | $135k |
| FY2020 | 84 | $123k |
| FY2019 | 93 | $112k |
| FY2018 | 68 | $115k |
| FY2017 | 99 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 28 | $147k |
| FY2025 | 25 | $150k |
| FY2024 | 19 | $135k |
| FY2023 | 18 | $153k |
| FY2022 | 22 | $131k |
| FY2021 | 13 | $144k |
| FY2020 | 9 | $101k |
| FY2019 | 15 | $130k |
| FY2018 | 22 | $127k |
| FY2017 | 13 | $125k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 2
- applications
- Most recent grant
- April 7, 2026
- Top area
- Electric digital data processing2
Pay against the local market
Paramount Skydanceβs 10 most-filed occupations and metros. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | Paramount Skydance pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 107 | $144,574 | $130,427 | 111% |
| Software Developers | San Francisco, CA | 71 | $142,911 | $154,234 | 93% |
| Computer Occupations, All Other | New York, NY | 64 | $126,419 | $105,472 | 120% |
| Software Developers | Los Angeles, CA | 39 | $149,399 | $134,953 | 111% |
| Producers and Directors | New York, NY | 27 | $94,037 | $103,099 | 91% |
| Computer Occupations, All Other | Los Angeles, CA | 27 | $122,548 | $92,019 | 133% |
| Data Scientists | New York, NY | 26 | $141,338 | $131,806 | 107% |
| Computer and Information Systems Managers | New York, NY | 19 | $175,086 | $194,909 | 90% |
| Statisticians | New York, NY | 16 | $124,782 | $109,519 | 114% |
| Special Effects Artists and Animators | New York, NY | 15 | $93,698 | $91,037 | 103% |
About Paramount Skydance
Paramount Global is a streaming & media company based in New York City. It was founded in 2019 and has about 18,600 employees worldwide. It was formerly listed on Nasdaq as PARA.
- Legal name
- Paramount Global
- Formerly listed
- Nasdaq: PARA
- Incorporated in
- Delaware
- Headquarters
- 1515 Broadway, New York, NY 10036
- Industry
- Streaming & media
- Employees (global)
- 18,600 (2024)
- Revenue FY2017
- $13.7B +4% from $13.2B
- Net income FY2024
- $-6.1B -968% from $-576M
- Founded
- 2019
H-1B sponsors similar to Paramount Skydance
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Comcast | 5,887 | 1,053 | $133k | 120 | 58% |
| T-Mobile | 4,634 | 893 | $147k | 139 | 76% |
| Charter Communications | 4,335 | 1,051 | $120k | 50 | 62% |
| Paramount Skydance | 853 | 150 | $159k | 29 | 64% |
| NBCUniversal Media | 613 | 134 | $145k | 29 | 67% |
| Warner Bros. | 484 | 120 | $162k | 19 | 68% |
| Adi Worldlink | 465 | 47 | $120k | 31 | 13% |
