Paul, Weiss, Rifkind, Wharton & Garrison H-1B Visa Sponsorship 2026
Professional services (audit/consulting) Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ paulweiss.com
Does Paul, Weiss, Rifkind, Wharton & Garrison sponsor H-1B visas and green cards?
Yes. Paul, Weiss, Rifkind, Wharton & Garrison has filed 416 H-1B LCAs and 42 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Paul, Weiss, Rifkind, Wharton & Garrison filed 187 H-1B LCAs at a median base salary of $225,000, about 84% above the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 79 | $225k |
| FY2025 | 108 | $225k |
| FY2024 | 59 | $225k |
| FY2023 | 33 | $295k |
| FY2022 | 32 | $250k |
| FY2021 | 24 | $278k |
| FY2020 | 20 | $255k |
| FY2019 | 21 | $220k |
| FY2018 | 22 | $210k |
| FY2017 | 18 | $190k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $260k |
| FY2025 | 4 | $320k |
| FY2024 | 7 | $370k |
| FY2023 | 5 | $240k |
| FY2022 | 6 | $255k |
| FY2021 | 2 | $268k |
| FY2020 | 2 | $268k |
| FY2019 | 2 | $220k |
| FY2018 | 2 | $293k |
| FY2017 | 3 | $210k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Paul, Weiss, Rifkind, Wharton & Garrisonβs most-filed occupations and metros. Its median base salary is 128% of the local BLS median for the same work.
| Occupation | Metro | Filings | Paul, Weiss, Rifkind, Wharton & Garrison pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Lawyers | New York, NY | 356 | $235,646 | $186,916 | 126% |
| Lawyers | San Francisco, CA | 7 | $225,000 | $215,090 | 105% |
| Lawyers | Washington, DC | 7 | $229,286 | $187,926 | 122% |
| Lawyers | Los Angeles, CA | 4 | $330,000 | $205,900 | 160% |
| Lawyers | Philadelphia, PA | 2 | $260,000 | $138,390 | 188% |
| Marketing Managers | New York, NY | 1 | $217,500 | $173,290 | 126% |
| Lawyers | Chicago, IL | 1 | $235,000 | $166,090 | 141% |
About Paul, Weiss, Rifkind, Wharton & Garrison
Paul, Weiss, Rifkind, Wharton & Garrison is a professional services (audit/consulting) company based in New York City. It was founded in 1875.
- Name (DOL filings)
- Paul, Weiss, Rifkind, Wharton & Garrison
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Professional services (audit/consulting)
- Employees (US, est)
- 2,338 (2024)
- H-1B filings
- 416
- Median base
- $225,000
- Founded
- 1875
Paul, Weiss, Rifkind, Wharton & Garrison pays a median H-1B base of $225,000 across FY2017β2026, about 145% above the typical Professional services (audit/consulting) sponsor.
H-1B sponsors similar to Paul, Weiss, Rifkind, Wharton & Garrison
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Gensler | 838 | 146 | $89k | 34 | 22% |
| RSM US | 774 | 183 | $135k | 45 | 57% |
| Y&L Consulting | 628 | 49 | $110k | 13 | 27% |
| Paul, Weiss, Rifkind, Wharton & Garrison | 416 | 187 | $225k | 117 | 4% |
| Alvarez & Marsal | 413 | 151 | $150k | 69 | 46% |
| Sullivan & Cromwell | 406 | 90 | $225k | 68 | 0% |
| HRB Professional Resources | 405 | 85 | $133k | 8 | 87% |
