PGIM H-1B Visa Sponsorship 2026
Asset management ยท H-1B sponsor ยท FY2017โ2026
๐ข Newark, NJ HQ๐ pgim.com
Does PGIM sponsor H-1B visas and green cards?
Yes. PGIM has filed 133 H-1B LCAs and 19 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 PGIM filed 38 H-1B LCAs at a median base salary of $156,500, about 28% above the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $161k |
| FY2025 | 22 | $148k |
| FY2024 | 18 | $158k |
| FY2023 | 14 | $153k |
| FY2022 | 10 | $150k |
| FY2021 | 11 | $135k |
| FY2020 | 16 | $118k |
| FY2019 | 8 | $111k |
| FY2018 | 10 | $98k |
| FY2017 | 8 | $98k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $140k |
| FY2025 | 1 | $175k |
| FY2024 | 3 | $132k |
| FY2023 | 1 | $150k |
| FY2022 | 2 | $230k |
| FY2021 | 3 | $110k |
| FY2020 | 1 | $145k |
| FY2019 | 1 | $140k |
| FY2018 | 1 | $190k |
| FY2017 | 1 | $122k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
PGIMโs 10 most-filed occupations and metros. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | PGIM pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 33 | $129,450 | $119,815 | 108% |
| Financial Specialists, All Other | New York, NY | 23 | $134,130 | $104,256 | 129% |
| Software Developers | New York, NY | 18 | $146,343 | $144,953 | 101% |
| Market Research Analysts and Marketing Specialists | New York, NY | 5 | $155,328 | $86,868 | 179% |
| Financial and Investment Analysts | Miami, FL | 4 | $128,790 | $74,195 | 174% |
| Information Security Analysts | New York, NY | 4 | $163,750 | $133,115 | 123% |
| Software Developers | Tampa, FL | 4 | $160,500 | $126,380 | 127% |
| Financial and Investment Analysts | San Francisco, CA | 4 | $151,800 | $123,600 | 123% |
| Financial Managers | New York, NY | 4 | $215,000 | $194,155 | 111% |
| Accountants and Auditors | Atlanta, GA | 3 | $78,499 | $72,823 | 108% |
About PGIM
PGIM is an asset management company based in Newark, NJ. It trades as PGIM.
- Legal name
- PGIM Private Credit Fund
- Listed
- : PGIM
- Incorporated in
- Delaware
- Headquarters
- 655 Broad St, Newark, NJ 07102
- Industry
- Asset management
- Website
- pgim.com
- H-1B filings
- 133
- Net income FY2025
- $22M +45% from $15M
- R&D
- โ
PGIM pays a median H-1B base of $140,000 across FY2017โ2026, about 10% above the typical Asset management sponsor.
H-1B sponsors similar to PGIM
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Envestnet | 250 | 36 | $153k | 12 | 84% |
| Ares Management | 249 | 102 | $140k | 41 | 36% |
| Addepar | 230 | 48 | $180k | 14 | 65% |
| PGIM | 133 | 38 | $157k | 12 | 55% |
| Dws Investment Management | 123 | 27 | $122k | 8 | 41% |
| Janus Henderson | 119 | 21 | $130k | 11 | โ |
| Acadian Asset Management | 106 | 15 | $170k | 4 | โ |
