Procal Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Hillsborough, NJ HQ🌐 procaltech.com
Does Procal Technologies sponsor H-1B visas and green cards?
Yes. Procal Technologies has filed 582 H-1B LCAs and 80 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Procal Technologies filed 50 H-1B LCAs at a median base salary of $124,500, about 2% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 23 | $113k |
| FY2025 | 27 | $125k |
| FY2024 | 32 | $105k |
| FY2023 | 44 | $110k |
| FY2022 | 46 | $110k |
| FY2021 | 41 | $98k |
| FY2020 | 103 | $101k |
| FY2019 | 90 | $98k |
| FY2018 | 71 | $94k |
| FY2017 | 105 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $169k |
| FY2025 | 5 | $157k |
| FY2023 | 5 | $124k |
| FY2022 | 3 | $144k |
| FY2021 | 30 | $137k |
| FY2020 | 4 | $127k |
| FY2019 | 3 | $124k |
| FY2018 | 21 | $119k |
| FY2017 | 5 | $123k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Procal Technologies’s 10 most-filed occupations and metros. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Procal Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 55 | $113,140 | $135,654 | 83% |
| Software Developers | Dallas, TX | 34 | $107,120 | $116,822 | 92% |
| Software Developers | Los Angeles, CA | 20 | $99,602 | $119,569 | 83% |
| Computer Occupations, All Other | New York, NY | 15 | $102,180 | $106,557 | 96% |
| Software Developers | Minneapolis, MN | 15 | $102,204 | $106,040 | 96% |
| Software Developers | Chicago, IL | 12 | $118,285 | $107,614 | 110% |
| Software Developers | Atlanta, GA | 11 | $103,413 | $115,633 | 89% |
| Software Developers | Columbus, OH | 11 | $108,182 | $102,475 | 106% |
| Software Developers | Philadelphia, PA | 10 | $94,283 | $107,013 | 88% |
| Software Developers | San Francisco, CA | 10 | $121,332 | $148,253 | 82% |
About Procal Technologies
- Name (DOL filings)
- Procal Technologies Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Hillsborough, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- procaltech.com
- H-1B filings
- 582
- Median base
- $99,500
- R&D
- —
H-1B sponsors similar to Procal Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Procal Technologies | 582 | 50 | $125k | 4 | 52% |
