ProQuest H-1B Visa Sponsorship 2026
Education & publishing Β· H-1B sponsor Β· FY2017β2026
π’ Ann Arbor, MI HQπ proquest.com
Does ProQuest sponsor H-1B visas and green cards?
Yes. ProQuest has filed 116 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 ProQuest filed 16 H-1B LCAs at a median base salary of $140,040, about 15% above the national H-1B median of $121,966 for the same period. 5 green-card cases were decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $136k |
| FY2025 | 6 | $155k |
| FY2024 | 8 | $118k |
| FY2023 | 12 | $134k |
| FY2022 | 10 | $131k |
| FY2021 | 7 | $125k |
| FY2020 | 20 | $119k |
| FY2019 | 12 | $122k |
| FY2018 | 17 | $122k |
| FY2017 | 14 | $107k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 5 | $115k |
| FY2021 | 3 | $113k |
| FY2020 | 3 | $98k |
| FY2019 | 2 | $108k |
| FY2018 | 2 | $137k |
| FY2017 | 2 | $147k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6
- US patents
- Published, not yet granted
- 2
- applications
- Most recent grant
- September 19, 2017
- Top area
- Electric digital data processing4
Pay against the local market
ProQuestβs 10 most-filed occupations and metros. Its median base salary is 119% of the local BLS median for the same work.
| Occupation | Metro | Filings | ProQuest pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Ann Arbor, MI | 55 | $123,216 | $98,004 | 126% |
| Computer and Information Systems Managers | Ann Arbor, MI | 11 | $158,550 | $142,015 | 112% |
| Software Developers | San Francisco, CA | 6 | $124,443 | $129,955 | 96% |
| Computer Occupations, All Other | Ann Arbor, MI | 5 | $127,218 | $93,432 | 136% |
| Computer Occupations, All Other | San Francisco, CA | 3 | $103,451 | $105,487 | 98% |
| Data Scientists | Ann Arbor, MI | 3 | $119,467 | $105,630 | 113% |
| Software Developers | Los Angeles, CA | 3 | $165,518 | $147,777 | 112% |
| Software Quality Assurance Analysts and Testers | Ann Arbor, MI | 3 | $124,720 | $95,987 | 130% |
| Computer Systems Analysts | Ann Arbor, MI | 2 | $79,091 | $82,030 | 96% |
| Web and Digital Interface Designers | Ann Arbor, MI | 2 | $70,000 | $52,000 | 135% |
About ProQuest
ProQuest is an education & publishing company based in Ann Arbor, MI. It was founded in 1938.
- Name (DOL filings)
- ProQuest LLC
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Ann Arbor, United States
- Industry
- Education & publishing
- Founded
- 1938
- H-1B filings
- 116
- Median base
- $124,838
- Website
- proquest.com
ProQuest pays a median H-1B base of $124,838 across FY2017β2026, about 45% above the typical Education & publishing sponsor.
H-1B sponsors similar to ProQuest
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Coursera | 332 | 25 | $188k | 3 | 71% |
| Tubi | 169 | 57 | $218k | 16 | 77% |
| Gogo | 157 | 8 | $152k | 1 | β |
| ProQuest | 116 | 16 | $140k | 3 | β |
| Handshake | 115 | 58 | $196k | 23 | 90% |
| Yinghua Academy | 114 | 31 | $49k | 13 | 0% |
| PowerSchool | 111 | 20 | $134k | 3 | 50% |
