University of Michigan H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Ann Arbor, MI HQπ umich.edu
Does University of Michigan sponsor H-1B visas and green cards?
Yes. University of Michigan has filed 5,359 H-1B LCAs and 403 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Michigan filed 1,200 H-1B LCAs at a median base salary of $72,100, about 41% below the national H-1B median of $121,966 for the same period, and 94 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 594 | $73k |
| FY2025 | 606 | $72k |
| FY2024 | 555 | $68k |
| FY2023 | 744 | $63k |
| FY2022 | 477 | $63k |
| FY2021 | 418 | $60k |
| FY2020 | 328 | $60k |
| FY2019 | 577 | $56k |
| FY2018 | 539 | $56k |
| FY2017 | 521 | $53k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 54 | $95k |
| FY2025 | 40 | $95k |
| FY2024 | 20 | $105k |
| FY2023 | 22 | $96k |
| FY2022 | 31 | $85k |
| FY2021 | 47 | $89k |
| FY2020 | 48 | $91k |
| FY2019 | 39 | $98k |
| FY2018 | 62 | $83k |
| FY2017 | 40 | $93k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Michiganβs 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Michigan pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Ann Arbor, MI | 800 | $56,455 | $70,160 | 80% |
| Biological Scientists, All Other | Ann Arbor, MI | 544 | $58,397 | $77,846 | 75% |
| Biochemists and Biophysicists | Ann Arbor, MI | 366 | $55,899 | $65,456 | 85% |
| Health Specialties Teachers, Postsecondary | Ann Arbor, MI | 201 | $138,551 | $136,271 | 102% |
| Bioengineers and Biomedical Engineers | Ann Arbor, MI | 132 | $56,988 | $90,554 | 63% |
| Statisticians | Ann Arbor, MI | 131 | $67,020 | $83,922 | 80% |
| Biological Technicians | Ann Arbor, MI | 128 | $42,962 | $39,977 | 107% |
| Foreign Language and Literature Teachers, Postsecondary | Ann Arbor, MI | 102 | $58,698 | $78,449 | 75% |
| Mathematical Science Teachers, Postsecondary | Ann Arbor, MI | 95 | $78,914 | $121,295 | 65% |
| Physicists | Ann Arbor, MI | 94 | $61,562 | $74,073 | 83% |
About University of Michigan
University of Michigan is a university based in Ann Arbor, MI. It was founded in 1817 and has about 24,605 employees worldwide.
- Name (DOL filings)
- University of Michigan
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Ann Arbor, United States
- Industry
- University
- Founded
- 1817
- H-1B filings
- 5,359
- Median base
- $64,053
- Website
- umich.edu
University of Michigan pays a median H-1B base of $64,053 across FY2017β2026, about 12% below the typical University sponsor.
Files 1 green-card application for every 13 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to University of Michigan
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Michigan | 5,359 | 1,200 | $72k | 527 | 14% |
| Stanford University | 4,738 | 991 | $90k | 520 | 17% |
| Johns Hopkins University | 3,790 | 870 | $75k | 421 | 19% |
| University of Pennsylvania | 3,417 | 850 | $81k | 423 | 13% |
| Columbia University | 3,144 | 668 | $82k | 374 | 22% |
| Washington University | 3,131 | 894 | $70k | 444 | 6% |
| University of California, San Francisco | 3,002 | 664 | $90k | 307 | 40% |
