Remind101 H-1B Visa Sponsorship 2026
Education & publishing ยท H-1B sponsor ยท FY2017โ2026
๐ข San Francisco, CA HQ๐ remind101.com
Does Remind101 sponsor H-1B visas and green cards?
Yes. Remind101 has filed 12 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Remind101 filed 1 H-1B LCA at a median base salary of $131,000, and 1 green-card case was decided.
Software Engineer roles account for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $131k |
| FY2021 | 2 | $140k |
| FY2020 | 2 | $146k |
| FY2018 | 5 | $130k |
| FY2017 | 2 | $142k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $143k |
| FY2021 | 1 | $155k |
| FY2019 | 2 | $112k |
| FY2017 | 1 | $130k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Remind101โs most-filed occupations and metros, FY2017โFY2022. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Remind101 pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 6 | $124,831 | $138,007 | 90% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $184,288 | $186,760 | 99% |
| Statisticians | San Francisco, CA | 1 | $137,500 | $126,940 | 108% |
| Software Developers | Las Vegas, NV | 1 | $155,000 | $91,970 | 169% |
| Financial Managers | San Francisco, CA | 1 | $170,000 | $167,450 | 102% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $110,000 | $114,900 | 96% |
| Commercial and Industrial Designers | Seattle, WA | 1 | $131,000 | $106,040 | 124% |
About Remind101
- Name (DOL filings)
- Remind101, Inc.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry
- Education & publishing
- Website
- remind101.com
- H-1B filings
- 12
- Median base
- $134,250
- R&D
- โ
H-1B sponsors similar to Remind101
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Editorialist Yx | 16 | 4 | $214k | 0 | โ |
| All Star Directories | 16 | 2 | $74k | 2 | โ |
| Learnable | 16 | 1 | $135k | 0 | โ |
| Remind101 | 12 | 0 | โ | 0 | โ |
| Apptegy | 12 | 3 | $137k | 0 | โ |
| Faithlife | 12 | 1 | $88k | 0 | โ |
| Learnsoft Technology Group | 12 | 1 | $146k | 0 | โ |
