Resource InfoSoft H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Sioux Falls, SD HQπ resourceinfosoft.com
Does Resource InfoSoft sponsor H-1B visas and green cards?
Yes. Resource InfoSoft has filed 23 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Resource InfoSoft filed 6 H-1B LCAs at a median base salary of $71,739, about 41% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Quality Assurance Engineer roles, most in Sioux Falls, SD.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $116k |
| FY2025 | 5 | $72k |
| FY2024 | 6 | $67k |
| FY2023 | 4 | $52k |
| FY2022 | 2 | $68k |
| FY2021 | 3 | $54k |
| FY2020 | 2 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $98k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Resource InfoSoftβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Resource InfoSoft pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Human Resources Specialists | Sioux Falls, SD | 2 | $43,826 | $60,050 | 73% |
| Computer Occupations, All Other | Akron, OH | 2 | $71,739 | $71,150 | 101% |
| Computer Occupations, All Other | Chicago, IL | 1 | $100,000 | $95,837 | 104% |
| Computer Occupations, All Other | Atlanta, GA | 1 | $53,560 | $95,177 | 56% |
| Computer Occupations, All Other | Austin, TX | 1 | $44,221 | $98,664 | 45% |
| Software Developers | Sioux Falls, SD | 1 | $69,056 | $78,196 | 88% |
| Computer Systems Analysts | Richmond, VA | 1 | $67,475 | $101,250 | 67% |
| Computer Occupations, All Other | San Jose, CA | 1 | $108,347 | $170,310 | 64% |
| Software Developers | Columbus, OH | 1 | $79,602 | $117,150 | 68% |
| Computer Systems Analysts | Dallas, TX | 1 | $91,562 | $117,040 | 78% |
About Resource InfoSoft
- Name (DOL filings)
- Resource InfoSoft, Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Sioux Falls, SD
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- resourceinfosoft.com
- H-1B filings
- 23
- Median base
- $67,475
- R&D
- β
H-1B sponsors similar to Resource InfoSoft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Resource InfoSoft | 23 | 6 | $72k | 5 | β |
