Risk Focus H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข New York, NY HQ๐ riskfocus.com
Does Risk Focus sponsor H-1B visas and green cards?
Yes. Risk Focus has filed 32 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Risk Focus filed 2 H-1B LCAs at a median base salary of $147,500. 1 green-card case was decided in FY2023.
New York, NY accounts for 63% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 2 | $148k |
| FY2021 | 7 | $165k |
| FY2020 | 10 | $125k |
| FY2019 | 8 | $140k |
| FY2018 | 1 | $123k |
| FY2017 | 4 | $123k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $135k |
| FY2021 | 1 | $145k |
| FY2020 | 1 | $145k |
| FY2019 | 2 | $156k |
| FY2017 | 1 | $100k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Risk Focusโs most-filed occupations and metros, FY2017โFY2022. Its median base salary is 128% of the local BLS median for the same work.
| Occupation | Metro | Filings | Risk Focus pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 10 | $166,500 | $120,884 | 138% |
| Software Developers | Pittsburgh, PA | 9 | $103,000 | $94,757 | 109% |
| Computer Systems Analysts | New York, NY | 7 | $141,679 | $106,449 | 133% |
| Database Administrators | New York, NY | 1 | $105,000 | $98,770 | 106% |
| Software Developers | Chicago, IL | 1 | $125,450 | $104,553 | 120% |
| Financial Specialists, All Other | New York, NY | 1 | $170,000 | $84,660 | 201% |
| Computer Occupations, All Other | New York, NY | 1 | $130,000 | $105,607 | 123% |
| Computer Occupations, All Other | Detroit, MI | 1 | $120,000 | $97,372 | 123% |
| Software Developers | Trenton, NJ | 1 | $175,000 | $128,300 | 136% |
About Risk Focus
- Name (DOL filings)
- Risk Focus, Inc.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- riskfocus.com
- H-1B filings
- 32
- Median base
- $135,000
- R&D
- โ
H-1B sponsors similar to Risk Focus
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Risk Focus | 32 | 0 | โ | 0 | โ |
