Saggi Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Chantilly, VA HQπ Manassas, VA most H-1B filingsπ saggisolutions.net
Does Saggi Solutions sponsor H-1B visas and green cards?
Yes. Saggi Solutions has filed 126 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Saggi Solutions filed 54 H-1B LCAs at a median base salary of $101,376, about 17% below the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $103k |
| FY2025 | 33 | $98k |
| FY2024 | 7 | $92k |
| FY2023 | 13 | $110k |
| FY2022 | 9 | $95k |
| FY2021 | 6 | $80k |
| FY2020 | 17 | $91k |
| FY2019 | 12 | $84k |
| FY2018 | 8 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $99k |
| FY2022 | 7 | $118k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Saggi Solutionsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Saggi Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Austin, TX | 15 | $103,149 | $117,270 | 88% |
| Software Developers | Washington, DC | 10 | $109,988 | $132,387 | 83% |
| Software Developers | Chicago, IL | 9 | $98,538 | $119,856 | 82% |
| Software Developers | Jacksonville, FL | 7 | $92,417 | $111,863 | 83% |
| Software Developers | Pittsburgh, PA | 6 | $99,611 | $109,530 | 91% |
| Web Developers | Boston, MA | 3 | $88,167 | $117,560 | 75% |
| Data Scientists | New York, NY | 3 | $109,497 | $130,710 | 84% |
| Software Developers | Charlotte, NC | 3 | $105,170 | $131,553 | 80% |
| Web Developers | New York, NY | 3 | $72,352 | $67,400 | 107% |
| Web Developers | Washington, DC | 3 | $107,777 | $126,040 | 86% |
About Saggi Solutions
- Name (DOL filings)
- Saggi Solutions Inc
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Chantilly, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- saggisolutions.net
- H-1B filings
- 126
- Median base
- $95,100
- R&D
- β
H-1B sponsors similar to Saggi Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Saggi Solutions | 126 | 54 | $101k | 30 | 6% |
