SWIFT H-1B Visa Sponsorship 2026
Financial exchanges ยท H-1B sponsor ยท FY2017โ2026
๐ข Culpeper, VA HQ๐ Manassas, VA most H-1B filings๐ swift.com
Does SWIFT sponsor H-1B visas and green cards?
Yes. SWIFT has filed 192 H-1B LCAs and 45 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 SWIFT filed 48 H-1B LCAs at a median base salary of $149,813, about 23% above the national H-1B median of $121,966 for the same period, and 25 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 24 | $153k |
| FY2025 | 24 | $147k |
| FY2024 | 27 | $140k |
| FY2023 | 23 | $135k |
| FY2022 | 27 | $130k |
| FY2021 | 19 | $119k |
| FY2020 | 14 | $119k |
| FY2019 | 10 | $113k |
| FY2018 | 8 | $119k |
| FY2017 | 16 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Developer / Systems Engineer80$126k
- 2Lead Developer / Systems Engineer42$152k
- 3Senior Test Engineer15$130k
- 4Lead Test Engineer6$146k
- 5Associate Product / Market Manager5$140k
- 6Associate Manager Information Technology3$126k
- 7Senior Customer Engineer3$109k
- 8Systems & Applications Management & Support Specialist, Lead3$123k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $165k |
| FY2025 | 17 | $165k |
| FY2022 | 7 | $110k |
| FY2021 | 2 | $139k |
| FY2020 | 1 | $105k |
| FY2019 | 2 | $105k |
| FY2018 | 5 | $105k |
| FY2017 | 3 | $91k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 1,085
- US patents
- Published, not yet granted
- 8
- applications
- Most recent grant
- February 19, 2013
- Top area
- Processing meat146
Pay against the local market
SWIFTโs most-filed occupations and metros, FY2018โFY2025. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | SWIFT pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 6 | $122,494 | $124,609 | 98% |
| Computer Systems Analysts | Washington, DC | 2 | $127,500 | $120,675 | 106% |
| Computer and Information Systems Managers | Washington, DC | 1 | $145,184 | $164,200 | 88% |
| Network and Computer Systems Administrators | Washington, DC | 1 | $88,724 | $98,390 | 90% |
| Computer Network Architects | Washington, DC | 1 | $104,941 | $133,860 | 78% |
| Computer Occupations, All Other | Washington, DC | 1 | $134,077 | $144,040 | 93% |
| Operations Research Analysts | Washington, DC | 1 | $167,590 | $124,090 | 135% |
| Software Quality Assurance Analysts and Testers | Washington, DC | 1 | $147,000 | $126,430 | 116% |
About SWIFT
SWIFT is a financial exchanges company based in La Hulpe, Belgium. It was founded in 1973 and has about 2,000 employees worldwide.
- Name (DOL filings)
- SWIFT
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- La Hulpe, Belgium
- Industry
- Financial exchanges
- Employees (US, est)
- 724 (2024)
- H-1B filings
- 192
- Median base
- $133,809
- Founded
- 1973
SWIFT pays a median H-1B base of $133,809 across FY2017โ2026, about 5% above the typical Financial exchanges sponsor.
H-1B sponsors similar to SWIFT
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Chicago Mercantile Exchange | 704 | 129 | $128k | 39 | 67% |
| Depository Trust & Clearing | 671 | 178 | $148k | 6 | 85% |
| Options Clearing | 625 | 205 | $149k | 42 | 83% |
| SWIFT | 192 | 48 | $150k | 1 | โ |
| DataEdge Consulting | 186 | 26 | $113k | 17 | 4% |
| e-Data Experts | 186 | 12 | $107k | 4 | โ |
| MarketAxess | 165 | 37 | $175k | 16 | 57% |
