Sensient Technologies H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Hoffman Estates, IL HQπ sensient.com
Does Sensient Technologies sponsor H-1B visas and green cards?
Yes. Sensient Technologies has filed 51 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sensient Technologies filed 9 H-1B LCAs at a median base salary of $118,920, about 2% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $120k |
| FY2025 | 2 | $88k |
| FY2024 | 6 | $120k |
| FY2023 | 7 | $95k |
| FY2022 | 3 | $84k |
| FY2021 | 8 | $73k |
| FY2020 | 4 | $90k |
| FY2019 | 5 | $65k |
| FY2018 | 2 | $124k |
| FY2017 | 7 | $72k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $108k |
| FY2024 | 2 | $103k |
| FY2022 | 1 | $77k |
| FY2018 | 3 | $125k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sensient Technologiesβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 98% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sensient Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Food Scientists and Technologists | Chicago, IL | 5 | $78,318 | $92,208 | 85% |
| Software Developers | Chicago, IL | 4 | $123,250 | $123,448 | 100% |
| Food Scientists and Technologists | New York, NY | 3 | $107,833 | $102,630 | 105% |
| Bioengineers and Biomedical Engineers | Chicago, IL | 2 | $118,500 | $96,320 | 123% |
| Chemists | New York, NY | 2 | $70,907 | $88,435 | 80% |
| Accountants and Auditors | Milwaukee, WI | 2 | $56,503 | $70,620 | 80% |
| Computer Occupations, All Other | New York, NY | 2 | $135,651 | $111,118 | 122% |
| Natural Sciences Managers | New York, NY | 1 | $197,032 | $164,320 | 120% |
| Computer Occupations, All Other | Chicago, IL | 1 | $77,438 | $95,837 | 81% |
| Financial Managers | Chicago, IL | 1 | $160,000 | $130,150 | 123% |
About Sensient Technologies
Sensient Technologies is an industrial manufacturing company based in U.S. Bank Center. It was founded in 1882. It is listed on NYSE as SXT.
- Name (DOL filings)
- Sensient Technologies
- Listed
- NYSE: SXT
- Incorporated in
- Wisconsin
- Headquarters
- 777 East Wisconsin Avenue, Milwaukee, WI 53202-5304
- Industry
- Industrial manufacturing
- Employees (global)
- 4,070 (2025)
- Revenue FY2025
- $1.6B +4% from $1.6B
- Net income FY2025
- $134M +8% from $125M
- R&D FY2025
- $53M (3% of revenue)
H-1B sponsors similar to Sensient Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| XP Power | 57 | 10 | $115k | 0 | β |
| Briggs & Stratton | 56 | 13 | $119k | 1 | β |
| Imperial Group Manufacturing | 56 | 4 | $129k | 0 | β |
| Sensient Technologies | 51 | 9 | $119k | 2 | β |
| Haas Automation | 51 | 13 | $128k | 5 | β |
| Norgren | 51 | 9 | $137k | 2 | β |
| Qualitrol Company | 51 | 15 | $92k | 12 | β |
