Sharp InfoTech H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Frisco, TX HQπ Aurora, CO most H-1B filingsπ sharpitco.com
Does Sharp InfoTech sponsor H-1B visas?
Yes. Sharp InfoTech has filed 12 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Sharp InfoTech filed 10 H-1B LCAs at a median base salary of $94,131, about 23% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Business Intelligence Analyst roles, most in Aurora, CO.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $94k |
| FY2022 | 1 | $80k |
| FY2019 | 1 | $87k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Sharp InfoTechβs most-filed occupations and metros, FY2022βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sharp InfoTech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | Denver, CO | 3 | $95,680 | $105,380 | 91% |
| Software Quality Assurance Analysts and Testers | Houston, TX | 2 | $84,906 | $99,800 | 85% |
| Software Developers | Lansing, MI | 1 | $80,330 | $85,578 | 94% |
| Network and Computer Systems Administrators | Atlanta, GA | 1 | $85,218 | $98,240 | 87% |
| Software Developers | Chicago, IL | 1 | $108,077 | $130,030 | 83% |
| Computer Systems Analysts | New York, NY | 1 | $103,917 | $127,150 | 82% |
| Computer Programmers | Dallas, TX | 1 | $77,418 | $99,780 | 78% |
| Computer Occupations, All Other | Dallas, TX | 1 | $92,581 | $121,050 | 76% |
About Sharp InfoTech
- Name (DOL filings)
- Sharp InfoTech Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Frisco, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- sharpitco.com
- H-1B filings
- 12
- Median base
- $89,791
- R&D
- β
H-1B sponsors similar to Sharp InfoTech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Sharp InfoTech | 12 | 10 | $94k | 10 | β |
