Shrewdsoft H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ shrewdsoft.com
Does Shrewdsoft sponsor H-1B visas?
Yes. Shrewdsoft has filed 94 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Shrewdsoft filed 2 H-1B LCAs at a median base salary of $89,700. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 2 | $90k |
| FY2019 | 66 | $87k |
| FY2018 | 16 | $84k |
| FY2017 | 10 | $60k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Shrewdsoftβs 10 most-filed occupations and metros, FY2017βFY2020. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Shrewdsoft pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 64 | $86,991 | $103,451 | 84% |
| Software Developers | Chicago, IL | 3 | $83,255 | $100,360 | 83% |
| Software Developers | Atlanta, GA | 3 | $84,670 | $105,090 | 81% |
| Computer Systems Analysts | Louisville/Jefferson County, KY | 2 | $60,000 | $70,700 | 85% |
| Software Developers | Louisville/Jefferson County, KY | 2 | $60,000 | $78,730 | 76% |
| Computer Systems Analysts | Philadelphia, PA | 2 | $81,723 | $99,220 | 82% |
| Computer Occupations, All Other | Philadelphia, PA | 2 | $66,144 | $90,450 | 73% |
| Software Developers | New York, NY | 2 | $76,384 | $114,685 | 67% |
| Software Developers | Los Angeles, CA | 2 | $93,226 | $119,740 | 78% |
| Software Developers | Peoria, IL | 1 | $60,000 | $96,550 | 62% |
About Shrewdsoft
- Name (DOL filings)
- Shrewdsoft Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Wilmington, DE
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- shrewdsoft.com
- H-1B filings
- 94
- Median base
- $87,360
- R&D
- β
H-1B sponsors similar to Shrewdsoft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Shrewdsoft | 94 | 0 | β | 0 | β |
