Sixth Street H-1B Visa Sponsorship 2026
Asset management Β· H-1B sponsor Β· FY2017β2026
π’ Dallas, TX HQπ San Francisco, CA most H-1B filingsπ sixthstreet.com
Does Sixth Street sponsor H-1B visas and green cards?
Yes. Sixth Street has filed 69 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Sixth Street filed 20 H-1B LCAs at a median base salary of $222,500, about 82% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $210k |
| FY2025 | 12 | $228k |
| FY2024 | 13 | $200k |
| FY2023 | 12 | $200k |
| FY2022 | 16 | $150k |
| FY2021 | 8 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $163k |
| FY2025 | 1 | $158k |
| FY2024 | 2 | $119k |
| FY2023 | 1 | $125k |
| FY2022 | 1 | $69k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sixth Streetβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 147% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sixth Street pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | San Francisco, CA | 31 | $181,613 | $121,886 | 149% |
| Software Developers | Dallas, TX | 5 | $180,000 | $129,890 | 139% |
| Accountants and Auditors | Dallas, TX | 5 | $93,000 | $79,948 | 116% |
| Financial and Investment Analysts | New York, NY | 5 | $177,000 | $125,976 | 141% |
| Financial and Investment Analysts | Austin, TX | 4 | $175,000 | $90,195 | 194% |
| Financial Specialists, All Other | New York, NY | 3 | $200,000 | $108,970 | 184% |
| Financial and Investment Analysts | Dallas, TX | 3 | $150,000 | $95,850 | 156% |
| Software Developers | New York, NY | 2 | $187,500 | $161,970 | 116% |
| Financial Managers | San Francisco, CA | 2 | $260,000 | $202,700 | 128% |
| Operations Research Analysts | San Francisco, CA | 1 | $170,000 | $100,430 | 169% |
About Sixth Street
- Legal name
- Sixth Street Specialty Lending, Inc.
- Listed
- NYSE: TSLX
- Incorporated in
- Delaware
- Headquarters
- 2100 Mckinney Avenue, Suite 1500, Dallas, TX 75201
- Industry
- Asset management
- Website
- sixthstreet.com
- H-1B filings
- 69
- Net income FY2025
- $171M -9% from $187M
- R&D
- β
Sixth Street pays a median H-1B base of $170,000 across FY2017β2026, about 35% above the typical Asset management sponsor.
H-1B sponsors similar to Sixth Street
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bracebridge Capital | 96 | 14 | $129k | 6 | β |
| Temasek International | 93 | 26 | $221k | 11 | 77% |
| VertexOne | 92 | 11 | $98k | 0 | β |
| Sixth Street | 69 | 20 | $223k | 3 | 70% |
| Mercer Investments | 69 | 8 | $142k | 1 | β |
| Nuveen | 68 | 24 | $152k | 6 | 82% |
| Oak Hill Advisors, LP | 68 | 13 | $150k | 5 | β |
