SJH Engineering H-1B Visa Sponsorship 2026
Engineering & construction · H-1B sponsor · FY2017–2026
🏢 Princeton, NJ HQ🌐 sjhengineering.com
Does SJH Engineering sponsor H-1B visas and green cards?
Yes. SJH Engineering has filed 85 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 SJH Engineering filed 22 H-1B LCAs at a median base salary of $92,789, about 24% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $100k |
| FY2025 | 10 | $89k |
| FY2024 | 14 | $71k |
| FY2023 | 10 | $92k |
| FY2022 | 6 | $88k |
| FY2021 | 7 | $86k |
| FY2020 | 11 | $87k |
| FY2019 | 6 | $65k |
| FY2018 | 4 | $88k |
| FY2017 | 5 | $62k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $106k |
| FY2024 | 3 | $83k |
| FY2023 | 2 | $108k |
| FY2022 | 1 | $76k |
| FY2020 | 2 | $74k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
SJH Engineering’s 10 most-filed occupations and metros. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | SJH Engineering pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Trenton, NJ | 58 | $85,984 | $93,456 | 92% |
| Civil Engineers | New York, NY | 8 | $95,332 | $102,886 | 93% |
| Civil Engineers | Atlanta, GA | 4 | $77,865 | $82,110 | 95% |
| Urban and Regional Planners | Trenton, NJ | 3 | $79,733 | $99,440 | 80% |
| Architects | New York, NY | 2 | $88,920 | $98,870 | 90% |
| Mechanical Engineers | Trenton, NJ | 2 | $83,013 | $99,190 | 84% |
| Electrical Engineers | Trenton, NJ | 2 | $73,206 | $104,100 | 70% |
| Computer Occupations, All Other | Trenton, NJ | 2 | $66,820 | $108,540 | 62% |
| Architects | Trenton, NJ | 1 | $67,434 | $99,020 | 68% |
| Operations Research Analysts | New York, NY | 1 | $102,960 | $118,320 | 87% |
About SJH Engineering
- Name (DOL filings)
- SJH Engineering, P.C.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Princeton, NJ
- Industry
- Engineering & construction
- Website
- sjhengineering.com
- H-1B filings
- 85
- Median base
- $86,757
- R&D
- —
H-1B sponsors similar to SJH Engineering
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Gresham Smith | 117 | 39 | $80k | 17 | 15% |
| Tetra Tech | 113 | 15 | $107k | 4 | — |
| Computer and Engineering Services | 108 | 6 | $132k | 0 | — |
| SJH Engineering | 85 | 22 | $93k | 14 | 5% |
| Modjeski and Masters | 85 | 29 | $84k | 23 | 17% |
| Technip Energies | 84 | 27 | $130k | 14 | 40% |
| CEP America-California | 84 | 15 | $295k | 2 | — |
