Sofidel America H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Horsham, PA HQπ Circleville, OH most H-1B filingsπ sofidelamerica.com
Does Sofidel America sponsor H-1B visas and green cards?
Yes. Sofidel America has filed 65 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sofidel America filed 21 H-1B LCAs at a median base salary of $85,000, about 30% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $85k |
| FY2025 | 13 | $85k |
| FY2024 | 12 | $89k |
| FY2023 | 4 | $78k |
| FY2022 | 3 | $83k |
| FY2021 | 8 | $108k |
| FY2020 | 5 | $73k |
| FY2019 | 5 | $66k |
| FY2018 | 5 | $130k |
| FY2017 | 2 | $133k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $77k |
| FY2025 | 2 | $97k |
| FY2024 | 4 | $96k |
| FY2023 | 6 | $96k |
| FY2022 | 4 | $88k |
| FY2021 | 5 | $118k |
| FY2020 | 1 | $154k |
| FY2019 | 1 | $123k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sofidel Americaβs 10 most-filed occupations and metros. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sofidel America pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Industrial Engineers | Columbus, OH | 8 | $76,978 | $90,189 | 85% |
| Industrial Engineers | Tulsa, OK | 8 | $78,849 | $94,171 | 84% |
| Industrial Engineers | Philadelphia, PA | 6 | $107,330 | $98,527 | 109% |
| Logisticians | Philadelphia, PA | 5 | $84,700 | $83,986 | 101% |
| Mechanical Engineers | Columbus, OH | 3 | $71,692 | $87,227 | 82% |
| Industrial Production Managers | Columbus, OH | 3 | $135,600 | $100,387 | 135% |
| Industrial Engineers | Duluth, MN | 3 | $94,983 | $93,970 | 101% |
| Electrical Engineers | Tulsa, OK | 3 | $68,959 | $101,617 | 68% |
| General and Operations Managers | Tulsa, OK | 2 | $132,500 | $84,990 | 156% |
| Mechanical Engineers | Las Vegas, NV | 2 | $72,500 | $95,675 | 76% |
About Sofidel America
- Name (DOL filings)
- Sofidel America Corp.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Horsham, PA
- Industry
- Industrial manufacturing
- Employees (US, est)
- 1,762 (2024)
- H-1B filings
- 65
- Median base
- $83,200
- Website
- sofidelamerica.com
Sofidel America pays a median H-1B base of $83,200 across FY2017β2026, about 16% below the typical Industrial manufacturing sponsor.
