Softcom Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Princeton, NJ HQ🌐 softcomsystems.com
Does Softcom Systems sponsor H-1B visas and green cards?
Yes. Softcom Systems has filed 566 H-1B LCAs and 65 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Softcom Systems filed 33 H-1B LCAs at a median base salary of $113,000, about 7% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $113k |
| FY2025 | 19 | $110k |
| FY2024 | 31 | $107k |
| FY2023 | 25 | $110k |
| FY2022 | 44 | $102k |
| FY2021 | 59 | $98k |
| FY2020 | 69 | $97k |
| FY2019 | 82 | $97k |
| FY2018 | 128 | $93k |
| FY2017 | 95 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $104k |
| FY2024 | 2 | $90k |
| FY2023 | 2 | $89k |
| FY2022 | 7 | $124k |
| FY2021 | 5 | $80k |
| FY2020 | 17 | $120k |
| FY2019 | 4 | $120k |
| FY2018 | 14 | $119k |
| FY2017 | 10 | $118k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Softcom Systems’s 10 most-filed occupations and metros. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Softcom Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 83 | $109,807 | $133,893 | 82% |
| Software Developers | Trenton, NJ | 58 | $90,560 | $109,970 | 82% |
| Software Developers | Columbus, OH | 23 | $104,109 | $100,550 | 104% |
| Computer Programmers | Trenton, NJ | 18 | $65,000 | $85,740 | 76% |
| Software Developers | Dallas, TX | 18 | $99,778 | $115,929 | 86% |
| Software Developers | Chicago, IL | 17 | $96,240 | $114,295 | 84% |
| Computer Systems Analysts | Trenton, NJ | 16 | $75,938 | $96,506 | 79% |
| Software Developers | Philadelphia, PA | 14 | $94,143 | $106,873 | 88% |
| Software Developers | Charlotte, NC | 13 | $102,654 | $122,205 | 84% |
| Software Developers | Washington, DC | 13 | $110,058 | $121,840 | 90% |
About Softcom Systems
- Name (DOL filings)
- Softcom Systems Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Princeton, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- softcomsystems.com
- H-1B filings
- 566
- Median base
- $95,000
- R&D
- —
H-1B sponsors similar to Softcom Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Softcom Systems | 566 | 33 | $113k | 5 | 9% |
