Sourcegraph H-1B Visa Sponsorship 2026
Databases & infra software Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ sourcegraph.com
Does Sourcegraph sponsor H-1B visas and green cards?
Yes. Sourcegraph has filed 17 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Sourcegraph filed 2 H-1B LCAs at a median base salary of $137,259. 1 green-card case was decided in FY2023.
Software Engineer roles account for 41% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $137k |
| FY2024 | 1 | $190k |
| FY2023 | 3 | $167k |
| FY2022 | 1 | $165k |
| FY2020 | 3 | $130k |
| FY2019 | 3 | $121k |
| FY2018 | 3 | $99k |
| FY2017 | 1 | $96k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $200k |
| FY2022 | 1 | $121k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sourcegraphβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sourcegraph pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | San Francisco, CA | 3 | $98,164 | $116,573 | 84% |
| Software Developers | San Francisco, CA | 3 | $124,051 | $141,063 | 88% |
| Software Developers | Seattle, WA | 2 | $137,259 | $169,340 | 81% |
| Computer and Information Research Scientists | San Francisco, CA | 1 | $163,134 | $142,740 | 114% |
| Statisticians | San Francisco, CA | 1 | $100,506 | $126,320 | 80% |
| Computer and Information Research Scientists | Phoenix, AZ | 1 | $146,578 | $131,550 | 111% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $166,754 | $220,980 | 75% |
| Sales Engineers | San Francisco, CA | 1 | $198,000 | $158,770 | 125% |
| Software Developers | Greensboro, NC | 1 | $90,730 | $123,930 | 73% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $190,116 | $157,380 | 121% |
About Sourcegraph
Sourcegraph is a databases & infra software company based in San Francisco, CA. It was founded in 2017.
- Legal name
- Sourcegraph, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 981 Mission Street, San Francisco, CA 94103
- Industry
- Databases & infra software
- Employees (US, est)
- 113 (2024)
- H-1B filings
- 17
- Median base
- $130,000
- Founded
- 2017
H-1B sponsors similar to Sourcegraph
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| HEXstream | 24 | 8 | $127k | 0 | β |
| Datanet Systems | 24 | 3 | $132k | 1 | β |
| QuEra Computing | 24 | 21 | $155k | 16 | 81% |
| Sourcegraph | 17 | 2 | $137k | 2 | β |
| Yotascale | 17 | 4 | $200k | 4 | β |
| Hasura | 17 | 8 | $267k | 4 | β |
| DataPelago | 17 | 3 | $226k | 0 | β |
