Sphere Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Jacksonville, FL HQπ Portland, OR most H-1B filingsπ spheresolutions.com
Does Sphere Solutions sponsor H-1B visas and green cards?
Yes. Sphere Solutions has filed 53 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sphere Solutions filed 3 H-1B LCAs at a median base salary of $105,976, about 13% below the national H-1B median of $121,966 for the same period. 7 green-card cases were decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $106k |
| FY2024 | 2 | $102k |
| FY2023 | 5 | $99k |
| FY2022 | 5 | $99k |
| FY2021 | 6 | $93k |
| FY2020 | 12 | $85k |
| FY2019 | 6 | $86k |
| FY2018 | 8 | $77k |
| FY2017 | 6 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
7 green-card (PERM) filings in FY2022, median offer $93k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sphere Solutionsβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sphere Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Phoenix, AZ | 4 | $93,085 | $115,790 | 80% |
| Software Developers | Dallas, TX | 4 | $90,236 | $119,935 | 75% |
| Computer Systems Analysts | Portland, OR | 3 | $75,421 | $90,790 | 83% |
| Software Developers | Detroit, MI | 3 | $79,290 | $93,103 | 85% |
| Software Developers | Atlanta, GA | 3 | $92,926 | $118,769 | 78% |
| Software Developers | Chicago, IL | 3 | $97,060 | $121,963 | 80% |
| Software Developers | Sacramento, CA | 2 | $89,814 | $119,490 | 75% |
| Software Developers | Philadelphia, PA | 2 | $87,485 | $106,940 | 82% |
| Software Developers | Washington, DC | 2 | $98,550 | $131,979 | 75% |
| Software Developers | Minneapolis, MN | 2 | $78,042 | $97,645 | 80% |
About Sphere Solutions
- Name (DOL filings)
- Sphere Solutions, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Jacksonville, FL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- spheresolutions.com
- H-1B filings
- 53
- Median base
- $88,670
- R&D
- β
H-1B sponsors similar to Sphere Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Sphere Solutions | 53 | 3 | $106k | 1 | β |
