Sree Infotech H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Irving, TX HQ🌐 sreeinfotech.com
Does Sree Infotech sponsor H-1B visas and green cards?
Yes. Sree Infotech has filed 608 H-1B LCAs and 32 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Sree Infotech filed 40 H-1B LCAs at a median base salary of $95,040, about 22% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $94k |
| FY2025 | 20 | $95k |
| FY2024 | 13 | $98k |
| FY2023 | 32 | $99k |
| FY2022 | 37 | $94k |
| FY2021 | 57 | $94k |
| FY2020 | 126 | $84k |
| FY2019 | 94 | $90k |
| FY2018 | 118 | $91k |
| FY2017 | 91 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $119k |
| FY2021 | 1 | $80k |
| FY2020 | 2 | $72k |
| FY2019 | 11 | $71k |
| FY2017 | 16 | $73k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sree Infotech’s 10 most-filed occupations and metros. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sree Infotech pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 83 | $92,658 | $113,113 | 82% |
| Database Administrators | Atlanta, GA | 24 | $78,636 | $99,370 | 79% |
| Database Administrators | Dallas, TX | 23 | $82,280 | $103,464 | 80% |
| Software Developers | Washington, DC | 20 | $107,961 | $123,769 | 87% |
| Software Developers | New York, NY | 20 | $94,362 | $120,045 | 79% |
| Software Developers | Detroit, MI | 15 | $83,537 | $95,808 | 87% |
| Database Administrators | Chicago, IL | 15 | $82,995 | $97,812 | 85% |
| Database Administrators | Charlotte, NC | 14 | $85,204 | $104,063 | 82% |
| Software Developers | Atlanta, GA | 13 | $92,195 | $112,627 | 82% |
| Database Administrators | Sacramento, CA | 13 | $79,332 | $110,704 | 72% |
About Sree Infotech
- Name (DOL filings)
- Sree Infotech LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Irving, TX
- Industry
- IT staffing
- Website
- sreeinfotech.com
- H-1B filings
- 608
- Median base
- $86,670
- R&D
- —
Files 1 green-card application for every 19 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Sree Infotech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Sree Infotech | 608 | 40 | $95k | 0 | 8% |
