Staffbase H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ staffbase.com
Does Staffbase sponsor H-1B visas?
Yes. Staffbase has filed 10 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2025 Staffbase filed 1 H-1B LCA at a median base salary of $225,000. No PERM green-card cases are on record.
New York, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $225k |
| FY2024 | 1 | $216k |
| FY2023 | 3 | $120k |
| FY2021 | 3 | $160k |
| FY2019 | 2 | $75k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Staffbaseβs most-filed occupations and metros, FY2019βFY2025. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Staffbase pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Sales Managers | New York, NY | 4 | $146,044 | $211,948 | 69% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $87,500 | $77,810 | 112% |
| Computer Occupations, All Other | New York, NY | 2 | $188,000 | $110,544 | 170% |
| Sales Engineers | New York, NY | 1 | $160,000 | $128,210 | 125% |
About Staffbase
- Name (DOL filings)
- Staffbase Inc
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- New York, NY
- Industry
- Enterprise SaaS
- Website
- staffbase.com
- H-1B filings
- 10
- Median base
- $119,725
- R&D
- β
H-1B sponsors similar to Staffbase
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CrownPeak Technology | 11 | 2 | $133k | 0 | β |
| ConductorOne | 11 | 5 | $128k | 3 | β |
| Fenergo | 11 | 3 | $105k | 2 | β |
| Staffbase | 10 | 1 | $225k | 0 | β |
| Decisions | 10 | 3 | $95k | 0 | β |
| Forage Technology | 10 | 8 | $155k | 1 | β |
| Idelic | 10 | 1 | $94k | 0 | β |
