Structure Tone H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ structuretone.com
Does Structure Tone sponsor H-1B visas and green cards?
Yes. Structure Tone has filed 49 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Structure Tone filed 6 H-1B LCAs at a median base salary of $87,558, about 28% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
New York, NY accounts for 73% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $120k |
| FY2025 | 3 | $77k |
| FY2024 | 4 | $98k |
| FY2023 | 7 | $87k |
| FY2022 | 7 | $68k |
| FY2021 | 7 | $82k |
| FY2020 | 1 | $114k |
| FY2019 | 7 | $85k |
| FY2018 | 10 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $112k |
| FY2025 | 1 | $91k |
| FY2023 | 1 | $122k |
| FY2021 | 1 | $120k |
| FY2020 | 1 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Structure Toneβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Structure Tone pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Cost Estimators | New York, NY | 12 | $69,386 | $73,556 | 94% |
| Construction Managers | New York, NY | 11 | $119,867 | $140,197 | 85% |
| Civil Engineers | New York, NY | 8 | $91,817 | $103,726 | 89% |
| First-Line Supervisors of Construction Trades and Extraction Workers | New York, NY | 2 | $92,092 | $93,035 | 99% |
| Project Management Specialists | New York, NY | 2 | $74,753 | $121,680 | 61% |
| General and Operations Managers | New York, NY | 1 | $75,733 | $131,060 | 58% |
| Cost Estimators | Austin, TX | 1 | $73,632 | $76,550 | 96% |
| Construction Managers | Dallas, TX | 1 | $66,602 | $100,760 | 66% |
| Cost Estimators | Dallas, TX | 1 | $77,459 | $77,170 | 100% |
| Civil Engineers | Dallas, TX | 1 | $78,000 | $98,750 | 79% |
About Structure Tone
- Name (DOL filings)
- Structure Tone
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- New York, NY
- Industry
- Engineering & construction
- Website
- structuretone.com
- H-1B filings
- 49
- Median base
- $79,061
- R&D
- β
Structure Tone pays a median H-1B base of $79,061 across FY2017β2026, about 6% below the typical Engineering & construction sponsor.
H-1B sponsors similar to Structure Tone
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Judlau Contracting | 63 | 15 | $119k | 7 | β |
| Knapp | 63 | 32 | $88k | 15 | 23% |
| SMCC | 61 | 9 | $51k | 4 | β |
| Structure Tone | 49 | 6 | $88k | 3 | β |
| Ferrovial | 49 | 15 | $82k | 9 | β |
| PowerBuild Construction | 47 | 8 | $84k | 2 | β |
| Jensen Hughes | 47 | 10 | $113k | 2 | β |
