Super Deal Auto Group H-1B Visa Sponsorship 2026
Retail Β· H-1B sponsor Β· FY2017β2026
π’ Delaware, OH HQπ superdealcars.com
Does Super Deal Auto Group sponsor H-1B visas and green cards?
Yes. Super Deal Auto Group has filed 41 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Super Deal Auto Group filed 1 H-1B LCA, and 1 green-card case was decided.
Delaware, OH accounts for 51% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $106k |
| FY2024 | 1 | $67k |
| FY2023 | 4 | $66k |
| FY2022 | 3 | $63k |
| FY2021 | 4 | $67k |
| FY2020 | 2 | $72k |
| FY2019 | 6 | $60k |
| FY2018 | 13 | $59k |
| FY2017 | 7 | $53k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $67k |
| FY2024 | 1 | $106k |
| FY2021 | 3 | $60k |
| FY2019 | 1 | $82k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Super Deal Auto Groupβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | Super Deal Auto Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Columbus, OH | 9 | $80,958 | $103,191 | 78% |
| Computer Programmers | Columbus, OH | 4 | $56,046 | $80,620 | 70% |
| Market Research Analysts and Marketing Specialists | Columbus, OH | 4 | $57,611 | $65,830 | 88% |
| Logisticians | Columbus, OH | 3 | $62,042 | $76,343 | 81% |
| Mechanical Engineers | Columbus, OH | 3 | $64,085 | $85,483 | 75% |
| Accountants and Auditors | Columbus, OH | 2 | $52,416 | $68,330 | 77% |
| Operations Research Analysts | Columbus, OH | 2 | $56,732 | $79,800 | 71% |
| Transportation, Storage, and Distribution Managers | Columbus, OH | 2 | $61,922 | $87,495 | 71% |
| Civil Engineers | Columbus, OH | 2 | $60,320 | $82,015 | 74% |
| Administrative Services Managers | Columbus, OH | 1 | $61,651 | $87,080 | 71% |
About Super Deal Auto Group
- Name (DOL filings)
- Super Deal Auto Group, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Delaware, OH
- Industry
- Retail
- Website
- superdealcars.com
- H-1B filings
- 41
- Median base
- $61,651
- R&D
- β
Super Deal Auto Group pays a median H-1B base of $61,651 across FY2017β2026, about 45% below the typical Retail sponsor.
H-1B sponsors similar to Super Deal Auto Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Winn-Dixie Stores | 72 | 2 | $96k | 1 | β |
| Bloomingdale's | 65 | 7 | $120k | 2 | β |
| Wawa | 61 | 24 | $148k | 0 | 92% |
| Super Deal Auto Group | 41 | 1 | $106k | 0 | β |
| 365 Retail Markets | 41 | 11 | $148k | 2 | β |
| Harbor Freight Tools | 40 | 3 | $160k | 0 | β |
| Retail Store Operations | 40 | 31 | $121k | 1 | 77% |
