Suzy H-1B Visa Sponsorship 2026
Computer Systems Design Services ยท H-1B sponsor ยท FY2017โ2026
๐ข New York, NY HQ๐ suzy.com
Does Suzy sponsor H-1B visas and green cards?
Yes. Suzy has filed 33 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025 Suzy filed 2 H-1B LCAs at a median base salary of $152,500, and 3 green-card cases were decided.
It files most often for Senior Software Engineer roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $153k |
| FY2024 | 10 | $166k |
| FY2023 | 3 | $158k |
| FY2022 | 5 | $150k |
| FY2021 | 11 | $140k |
| FY2020 | 2 | $168k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $126k |
| FY2024 | 4 | $106k |
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- March 3, 2026
- Top area
- Information and communication technology1
Pay against the local market
Suzyโs 10 most-filed occupations and metros, FY2020โFY2025. Its median base salary is 122% of the local BLS median for the same work.
| Occupation | Metro | Filings | Suzy pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 6 | $172,833 | $143,493 | 120% |
| Software Developers | Wilmington, NC | 4 | $157,500 | $109,842 | 143% |
| Marketing Managers | New York, NY | 3 | $150,000 | $178,217 | 84% |
| Financial and Investment Analysts | New York, NY | 2 | $160,000 | $123,005 | 130% |
| Market Research Analysts and Marketing Specialists | New York, NY | 2 | $103,750 | $88,595 | 117% |
| Statisticians | San Jose, CA | 1 | $120,000 | $151,950 | 79% |
| Software Developers | Charlotte, NC | 1 | $140,000 | $123,741 | 113% |
| Computer Occupations, All Other | New York, NY | 1 | $120,000 | $105,607 | 114% |
| Software Developers | Memphis, TN | 1 | $140,000 | $80,128 | 175% |
| Software Developers | Atlanta, GA | 1 | $147,000 | $130,830 | 112% |
About Suzy
- Name (DOL filings)
- Suzy, Inc.
- Listed
- โ
- Sponsoring since
- FY2020
- Main filing location
- New York, NY
- Industry (NAICS)
- Computer Systems Design Services
- Employees (US, est)
- 200 (2024)
- H-1B filings
- 33
- Median base
- $152,000
- Website
- suzy.com
H-1B sponsors similar to Suzy
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | โ | 0 | โ |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | โ |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Suzy | 33 | 2 | $153k | 1 | โ |
