Syracuse University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Syracuse, NY HQπ syr.edu
Does Syracuse University sponsor H-1B visas and green cards?
Yes. Syracuse University has filed 399 H-1B LCAs and 100 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Syracuse University filed 78 H-1B LCAs at a median base salary of $63,720, about 48% below the national H-1B median of $121,966 for the same period, and 33 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 28 | $65k |
| FY2025 | 50 | $62k |
| FY2024 | 52 | $80k |
| FY2023 | 52 | $60k |
| FY2022 | 43 | $63k |
| FY2021 | 45 | $70k |
| FY2020 | 33 | $60k |
| FY2019 | 34 | $65k |
| FY2018 | 30 | $63k |
| FY2017 | 32 | $63k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $89k |
| FY2025 | 21 | $85k |
| FY2024 | 13 | $88k |
| FY2023 | 5 | $110k |
| FY2022 | 6 | $112k |
| FY2021 | 5 | $95k |
| FY2020 | 6 | $97k |
| FY2019 | 9 | $87k |
| FY2018 | 9 | $90k |
| FY2017 | 14 | $79k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Syracuse Universityβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Syracuse University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Science Teachers, Postsecondary | Syracuse, NY | 24 | $96,289 | $78,011 | 123% |
| Business Teachers, Postsecondary | Syracuse, NY | 23 | $122,057 | $93,640 | 130% |
| Engineering Teachers, Postsecondary | Syracuse, NY | 16 | $80,086 | $90,191 | 89% |
| Mathematical Science Teachers, Postsecondary | Syracuse, NY | 15 | $66,383 | $85,320 | 78% |
| Architecture Teachers, Postsecondary | Syracuse, NY | 11 | $96,052 | $77,400 | 124% |
| Educational, Guidance, and Career Counselors and Advisors | Syracuse, NY | 10 | $52,203 | $62,051 | 84% |
| English Language and Literature Teachers, Postsecondary | Syracuse, NY | 10 | $53,940 | $76,148 | 71% |
| Art, Drama, and Music Teachers, Postsecondary | Syracuse, NY | 7 | $61,325 | $76,623 | 80% |
| Political Science Teachers, Postsecondary | Syracuse, NY | 7 | $74,669 | $90,784 | 82% |
| Coaches and Scouts | Syracuse, NY | 6 | $76,221 | $47,957 | 159% |
About Syracuse University
Syracuse University is a university based in Syracuse, NY. It was founded in 1870 and has about 5,578 employees worldwide.
- Name (DOL filings)
- Syracuse University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Syracuse, NY
- Industry
- University
- Employees (US, est)
- 7,624 (2024)
- Revenue (IRS Form 990)
- $2.0B (FY2025)
- Median base
- $65,000
- Founded
- 1870
Syracuse University pays a median H-1B base of $65,000 across FY2017β2026, about 11% below the typical University sponsor.
H-1B sponsors similar to Syracuse University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Louisville | 543 | 119 | $91k | 44 | 9% |
| University of Texas at Arlington | 537 | 119 | $79k | 48 | 2% |
| Georgia State University | 529 | 111 | $77k | 52 | 2% |
| Syracuse University | 399 | 78 | $64k | 38 | 1% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| University of California, Santa Cruz | 397 | 58 | $98k | 25 | 0% |
| Kent State University | 392 | 48 | $73k | 18 | 16% |
