Team Research H-1B Visa Sponsorship 2026
Management consulting Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ teamresearchinc.com
Does Team Research sponsor H-1B visas and green cards?
Yes. Team Research has filed 17 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Team Research filed 3 H-1B LCAs at a median base salary of $85,696, about 25% below the national H-1B median of $113,681 for the same period, and 1 green-card case was decided.
San Jose, CA accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $82k |
| FY2024 | 3 | $86k |
| FY2023 | 1 | $124k |
| FY2021 | 2 | $69k |
| FY2019 | 2 | $70k |
| FY2018 | 5 | $85k |
| FY2017 | 2 | $58k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $103k |
| FY2023 | 1 | $70k |
| FY2022 | 1 | $77k |
| FY2021 | 1 | $71k |
| FY2020 | 2 | $63k |
| FY2018 | 3 | $96k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Team Researchβs most-filed occupations and metros. Its median base salary is 74% of the local BLS median for the same work.
| Occupation | Metro | Filings | Team Research pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | San Jose, CA | 4 | $73,284 | $115,648 | 63% |
| Credit Analysts | San Jose, CA | 3 | $76,689 | $84,640 | 91% |
| Business Operations Specialists, All Other | San Jose, CA | 2 | $67,331 | $89,420 | 75% |
| Database Administrators | San Jose, CA | 2 | $60,193 | $125,775 | 48% |
| Operations Research Analysts | San Jose, CA | 2 | $85,799 | $100,120 | 86% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $85,051 | $94,100 | 90% |
| Bioengineers and Biomedical Engineers | San Jose, CA | 1 | $107,661 | $116,840 | 92% |
| Electrical Engineers | San Jose, CA | 1 | $124,259 | $206,270 | 60% |
| Accountants and Auditors | San Jose, CA | 1 | $82,000 | $121,630 | 67% |
About Team Research
- Name (DOL filings)
- Team Research Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Jose, CA
- Industry
- Management consulting
- Website
- teamresearchinc.com
- H-1B filings
- 17
- Median base
- $80,000
- R&D
- β
H-1B sponsors similar to Team Research
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| C.A. Group | 20 | 4 | $128k | 0 | β |
| Cadmus Holding Company | 20 | 15 | $147k | 1 | β |
| Customer Value Partners | 20 | 3 | $69k | 2 | β |
| Team Research | 17 | 2 | $82k | 0 | β |
| AI Consultants | 17 | 14 | $108k | 7 | β |
| BusinessNext | 17 | 3 | $105k | 2 | β |
| Canyon Partners | 17 | 3 | $150k | 0 | β |
