Techcloudusa H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Cumming, GA HQ🌐 techcloudusa.com
Does Techcloudusa sponsor H-1B visas?
Yes. Techcloudusa has filed 24 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025–2026 Techcloudusa filed 7 H-1B LCAs at a median base salary of $93,000, about 24% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Software Developer roles account for 79% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $100k |
| FY2025 | 3 | $87k |
| FY2024 | 10 | $84k |
| FY2023 | 4 | $83k |
| FY2022 | 3 | $126k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Techcloudusa’s 10 most-filed occupations and metros, FY2022–FY2026. Its median base salary is 74% of the local BLS median for the same work.
| Occupation | Metro | Filings | Techcloudusa pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 7 | $93,243 | $130,669 | 71% |
| Software Developers | Houston, TX | 3 | $126,485 | $115,004 | 110% |
| Software Developers | Manchester, NH | 2 | $72,500 | $140,820 | 51% |
| Software Developers | Jacksonville, FL | 1 | $81,500 | $121,250 | 67% |
| Software Developers | Chicago, IL | 1 | $82,300 | $129,180 | 64% |
| Software Developers | Phoenix, AZ | 1 | $82,000 | $129,600 | 63% |
| Software Developers | Philadelphia, PA | 1 | $83,500 | $130,670 | 64% |
| Software Developers | Raleigh, NC | 1 | $83,500 | $131,390 | 64% |
| Software Developers | Lubbock, TX | 1 | $60,000 | $104,800 | 57% |
| Software Developers | Dallas, TX | 1 | $83,500 | $131,490 | 64% |
About Techcloudusa
- Name (DOL filings)
- Techcloudusa LLC
- Listed
- —
- Sponsoring since
- FY2022
- Main filing location
- Cumming, GA
- Industry
- Big tech & cloud
- Website
- techcloudusa.com
- H-1B filings
- 24
- Median base
- $83,800
- R&D
- —
H-1B sponsors similar to Techcloudusa
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Eigen X | 40 | 19 | $133k | 7 | — |
| Cloudtek Data | 39 | 39 | $91k | 39 | 15% |
| CloudKarma | 34 | 8 | $120k | 2 | — |
| Techcloudusa | 24 | 7 | $93k | 4 | — |
| Comma.ai | 24 | 8 | $118k | 5 | — |
| Aicloudhub | 23 | 14 | $107k | 7 | — |
| Atlas Cloud Foundry | 22 | 6 | $100k | 3 | — |
