Techkuber H-1B Visa Sponsorship 2026
Computer Systems Design Services · H-1B sponsor · FY2017–2026
🏢 Metairie, LA HQ🌐 techkuber.com
Does Techkuber sponsor H-1B visas?
Yes. Techkuber has filed 19 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Techkuber filed 3 H-1B LCAs at a median base salary of $62,109, about 45% below the national H-1B median of $113,681 for the same period. No PERM green-card cases are on record.
It files most often for Software Engineer roles, most in Metairie, LA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $72k |
| FY2024 | 3 | $62k |
| FY2023 | 4 | $75k |
| FY2022 | 3 | $78k |
| FY2021 | 1 | $89k |
| FY2020 | 1 | $79k |
| FY2019 | 5 | $74k |
| FY2017 | 1 | $73k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Techkuber’s most-filed occupations and metros, FY2019–FY2026. Its median base salary is 72% of the local BLS median for the same work.
| Occupation | Metro | Filings | Techkuber pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Memphis, TN | 3 | $70,070 | $101,100 | 69% |
| Software Developers | New Orleans, LA | 3 | $81,377 | $99,178 | 82% |
| Software Developers | Los Angeles, CA | 2 | $71,531 | $120,420 | 59% |
| Electrical Engineers | Los Angeles, CA | 2 | $75,109 | $113,030 | 66% |
| Mechanical Engineers | New Orleans, LA | 2 | $82,275 | $100,490 | 82% |
| Software Developers | Chicago, IL | 2 | $89,253 | $129,180 | 69% |
| Software Developers | Portland, OR | 1 | $73,570 | $106,890 | 69% |
| Management Analysts | New Orleans, LA | 1 | $60,507 | $83,230 | 73% |
About Techkuber
- Name (DOL filings)
- Techkuber, LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Metairie, LA
- Industry (NAICS)
- Computer Systems Design Services
- Website
- techkuber.com
- H-1B filings
- 19
- Median base
- $75,109
- R&D
- —
H-1B sponsors similar to Techkuber
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | — | 0 | — |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | — |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Techkuber | 19 | 1 | $72k | 0 | — |
