Tulane University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ New Orleans, LA HQπ tulane.edu
Does Tulane University sponsor H-1B visas and green cards?
Yes. Tulane University has filed 820 H-1B LCAs and 76 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Tulane University filed 219 H-1B LCAs at a median base salary of $80,000, about 34% below the national H-1B median of $121,966 for the same period, and 12 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 82 | $81k |
| FY2025 | 137 | $80k |
| FY2024 | 96 | $67k |
| FY2023 | 87 | $62k |
| FY2022 | 106 | $65k |
| FY2021 | 62 | $63k |
| FY2020 | 47 | $88k |
| FY2019 | 82 | $68k |
| FY2018 | 69 | $64k |
| FY2017 | 52 | $55k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $140k |
| FY2025 | 10 | $84k |
| FY2024 | 6 | $63k |
| FY2023 | 3 | $99k |
| FY2022 | 4 | $116k |
| FY2021 | 5 | $151k |
| FY2020 | 8 | $106k |
| FY2019 | 6 | $97k |
| FY2018 | 20 | $75k |
| FY2017 | 12 | $85k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- November 2, 2010
- Top area
- Separation1
Pay against the local market
Tulane Universityβs 10 most-filed occupations and metros. Its median base salary is 119% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tulane University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | New Orleans, LA | 101 | $121,712 | $81,985 | 148% |
| Business Teachers, Postsecondary | New Orleans, LA | 91 | $145,595 | $77,045 | 189% |
| Medical Scientists | New Orleans, LA | 61 | $53,282 | $70,645 | 75% |
| Biological Scientists, All Other | New Orleans, LA | 17 | $68,010 | $74,226 | 92% |
| Natural Sciences Managers | New Orleans, LA | 17 | $60,260 | $141,505 | 43% |
| Educational, Guidance, and Career Counselors and Advisors | New Orleans, LA | 14 | $50,633 | $61,302 | 83% |
| Mathematical Science Teachers, Postsecondary | New Orleans, LA | 14 | $72,945 | $68,592 | 106% |
| Foreign Language and Literature Teachers, Postsecondary | New Orleans, LA | 13 | $60,520 | $66,634 | 91% |
| Athletic Trainers | New Orleans, LA | 11 | $51,694 | $63,955 | 81% |
| Data Scientists | New Orleans, LA | 9 | $72,068 | $69,990 | 103% |
About Tulane University
Tulane University is a university based in New Orleans, LA. It was founded in 1834 and has about 4,000 employees worldwide.
- Name (DOL filings)
- Tulane University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New Orleans, United States
- Industry
- University
- Employees (US, est)
- 7,798 (2024)
- Revenue (IRS Form 990)
- $1.9B (FY2025)
- Median base
- $70,000
- Founded
- 1834
H-1B sponsors similar to Tulane University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Georgia Tech | 1,060 | 273 | $88k | 142 | 15% |
| West Virginia University | 1,047 | 295 | $101k | 48 | 3% |
| Medical College of Wisconsin | 1,038 | 270 | $100k | 126 | 50% |
| Tulane University | 820 | 219 | $80k | 105 | 2% |
| University of Colorado Denver | 789 | 291 | $68k | 147 | 31% |
| Augusta University | 788 | 174 | $82k | 80 | 2% |
| Rice University | 787 | 167 | $75k | 104 | 37% |
