Technostaff H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Fairfield, NJ HQπ Dearborn, MI most H-1B filingsπ honorvettech.com
Does Technostaff sponsor H-1B visas and green cards?
Yes. Technostaff has filed 33 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2026 Technostaff filed 2 H-1B LCAs. 4 green-card cases were decided in FY2023.
It files most often for Systems Engineer roles, most in Dearborn, MI.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $92k |
| FY2024 | 1 | $92k |
| FY2023 | 5 | $104k |
| FY2022 | 3 | $81k |
| FY2021 | 2 | $89k |
| FY2020 | 8 | $90k |
| FY2019 | 9 | $87k |
| FY2018 | 3 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 4 | $102k |
| FY2022 | 1 | $79k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Technostaffβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Technostaff pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 11 | $94,433 | $94,042 | 100% |
| Computer Systems Analysts | Durham, NC | 2 | $104,000 | $103,180 | 101% |
| Software Developers | Philadelphia, PA | 2 | $89,440 | $105,340 | 85% |
| Computer Occupations, All Other | Jacksonville, FL | 2 | $74,880 | $83,049 | 90% |
| Computer Systems Analysts | San Jose, CA | 1 | $87,360 | $118,600 | 74% |
| Mechanical Engineers | Ann Arbor, MI | 1 | $72,800 | $95,430 | 76% |
| Software Developers | San Francisco, CA | 1 | $128,960 | $144,230 | 89% |
| Software Developers | Miami, FL | 1 | $79,040 | $96,310 | 82% |
| Statisticians | Austin, TX | 1 | $104,000 | $84,820 | 123% |
| Computer Systems Analysts | Detroit, MI | 1 | $104,000 | $100,690 | 103% |
About Technostaff
- Name (DOL filings)
- Technostaff LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Fairfield, NJ
- Industry
- IT staffing
- Website
- honorvettech.com
- H-1B filings
- 33
- Median base
- $92,160
- R&D
- β
H-1B sponsors similar to Technostaff
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Last Word Consulting | 36 | 3 | $131k | 0 | β |
| The Execusearch Group | 36 | 0 | β | 0 | β |
| CHG Healthcare Services | 35 | 8 | $136k | 0 | β |
| Technostaff | 33 | 2 | $92k | 1 | β |
| Crossword Staffing Solutions | 33 | 8 | $92k | 1 | β |
| Stand8 | 32 | 4 | $142k | 0 | β |
| Genesis Global Recruiting | 31 | 3 | $95k | 2 | β |
