Techorbit H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Irving, TX HQ🌐 techorbit.com
Does Techorbit sponsor H-1B visas and green cards?
Yes. Techorbit has filed 284 H-1B LCAs and 43 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Techorbit filed 19 H-1B LCAs at a median base salary of $107,203, about 12% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $107k |
| FY2025 | 6 | $99k |
| FY2024 | 24 | $101k |
| FY2023 | 32 | $99k |
| FY2022 | 15 | $94k |
| FY2021 | 22 | $96k |
| FY2020 | 29 | $96k |
| FY2019 | 26 | $95k |
| FY2018 | 37 | $82k |
| FY2017 | 80 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 8 | $101k |
| FY2023 | 10 | $94k |
| FY2020 | 4 | $94k |
| FY2019 | 1 | $94k |
| FY2018 | 7 | $91k |
| FY2017 | 13 | $82k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Techorbit’s 10 most-filed occupations and metros. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Techorbit pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 60 | $91,830 | $119,708 | 77% |
| Computer Systems Analysts | Dallas, TX | 26 | $69,115 | $92,480 | 75% |
| Computer Programmers | Dallas, TX | 8 | $76,938 | $102,040 | 75% |
| Software Developers | Minneapolis, MN | 8 | $100,500 | $109,830 | 92% |
| Software Developers | Phoenix, AZ | 8 | $91,613 | $109,323 | 84% |
| Software Developers | Atlanta, GA | 7 | $95,183 | $114,277 | 83% |
| Software Developers | Pittsburgh, PA | 6 | $82,881 | $96,715 | 86% |
| Software Developers | New York, NY | 6 | $106,667 | $118,488 | 90% |
| Software Developers | Houston, TX | 6 | $99,651 | $121,030 | 82% |
| Software Developers | Cincinnati, OH | 6 | $86,984 | $101,927 | 85% |
About Techorbit
- Name (DOL filings)
- Techorbit, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Irving, TX
- Industry
- IT services
- Website
- techorbit.com
- H-1B filings
- 284
- Median base
- $91,000
- R&D
- —
H-1B sponsors similar to Techorbit
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Forsys | 318 | 37 | $109k | 21 | 22% |
| eBS-Minds IT | 317 | 64 | $106k | 30 | 3% |
| Quantum Technologies | 314 | 47 | $78k | 39 | 0% |
| Techorbit | 284 | 19 | $107k | 3 | — |
| Vitosha | 283 | 87 | $91k | 33 | 5% |
| Prabhav Services | 279 | 59 | $109k | 14 | 3% |
| Intellativ | 273 | 37 | $111k | 2 | 24% |
