TeckFortune H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Tampa, FL HQπ teckfortune.com
Does TeckFortune sponsor H-1B visas and green cards?
Yes. TeckFortune has filed 31 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 TeckFortune filed 14 H-1B LCAs at a median base salary of $105,664, about 13% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
It files most often for Software Developer roles, most in Tampa, FL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $101k |
| FY2025 | 5 | $106k |
| FY2024 | 5 | $80k |
| FY2023 | 7 | $90k |
| FY2022 | 5 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
4 green-card (PERM) filings in FY2026, median offer $90k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
4 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
TeckFortuneβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | TeckFortune pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 7 | $108,246 | $129,765 | 83% |
| Software Developers | Tampa, FL | 5 | $90,380 | $122,384 | 74% |
| Software Developers | Philadelphia, PA | 3 | $92,671 | $130,670 | 71% |
| Data Scientists | San Francisco, CA | 2 | $133,952 | $166,300 | 81% |
| Software Quality Assurance Analysts and Testers | Chicago, IL | 2 | $85,228 | $102,360 | 83% |
| Software Developers | San Francisco, CA | 1 | $121,763 | $161,966 | 75% |
| Software Developers | Denver, CO | 1 | $94,016 | $126,441 | 74% |
| Software Developers | Charlotte, NC | 1 | $85,842 | $126,810 | 68% |
| Software Developers | San Jose, CA | 1 | $141,378 | $199,100 | 71% |
| Software Developers | Atlanta, GA | 1 | $99,008 | $129,700 | 76% |
About TeckFortune
- Name (DOL filings)
- TeckFortune Inc
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Tampa, FL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- teckfortune.com
- H-1B filings
- 31
- Median base
- $92,040
- R&D
- β
H-1B sponsors similar to TeckFortune
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| TeckFortune | 31 | 14 | $106k | 4 | β |
