Teckpros H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Columbia, MD HQ🌐 teckpros.com
Does Teckpros sponsor H-1B visas and green cards?
Yes. Teckpros has filed 249 H-1B LCAs and 32 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Teckpros filed 19 H-1B LCAs at a median base salary of $118,310, about 3% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $119k |
| FY2025 | 11 | $113k |
| FY2024 | 30 | $115k |
| FY2023 | 25 | $100k |
| FY2022 | 40 | $95k |
| FY2021 | 25 | $92k |
| FY2020 | 22 | $82k |
| FY2019 | 15 | $81k |
| FY2018 | 22 | $80k |
| FY2017 | 51 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $115k |
| FY2025 | 2 | $130k |
| FY2024 | 2 | $164k |
| FY2023 | 3 | $118k |
| FY2022 | 9 | $118k |
| FY2021 | 1 | $98k |
| FY2019 | 5 | $114k |
| FY2018 | 3 | $111k |
| FY2017 | 3 | $105k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Teckpros’s 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Teckpros pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Baltimore, MD | 45 | $72,409 | $96,085 | 75% |
| Software Developers | Baltimore, MD | 38 | $93,106 | $121,628 | 77% |
| Software Developers | Charleston, WV | 18 | $87,444 | $70,437 | 124% |
| Software Developers | Washington, DC | 11 | $107,746 | $135,679 | 79% |
| Software Developers | Durham, NC | 10 | $100,574 | $115,950 | 87% |
| Computer Occupations, All Other | Baltimore, MD | 7 | $97,245 | $117,093 | 83% |
| Computer Systems Analysts | Columbus, OH | 6 | $87,367 | $89,785 | 97% |
| Software Developers | Albany, NY | 6 | $115,000 | $89,807 | 128% |
| Software Developers | Chicago, IL | 6 | $118,356 | $115,195 | 103% |
| Software Developers | Dallas, TX | 6 | $109,787 | $127,240 | 86% |
About Teckpros
- Name (DOL filings)
- Teckpros LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Columbia, MD
- Industry
- IT staffing
- Website
- teckpros.com
- H-1B filings
- 249
- Median base
- $92,100
- R&D
- —
H-1B sponsors similar to Teckpros
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Vizva Tech Solutions | 283 | 17 | $107k | 1 | — |
| GDN Infotech | 268 | 34 | $104k | 4 | 12% |
| Teckpros | 249 | 19 | $118k | 1 | — |
| Estuate | 249 | 31 | $105k | 11 | 13% |
| Dew Software | 248 | 13 | $106k | 3 | — |
| 6com | 226 | 31 | $90k | 18 | 6% |
