Tekstrom H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Wilmington, DE HQ🌐 tekstrom.com
Does Tekstrom sponsor H-1B visas and green cards?
Yes. Tekstrom has filed 247 H-1B LCAs and 27 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Tekstrom filed 17 H-1B LCAs at a median base salary of $113,000, about 7% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $116k |
| FY2025 | 12 | $110k |
| FY2024 | 6 | $100k |
| FY2023 | 19 | $110k |
| FY2022 | 11 | $95k |
| FY2021 | 19 | $100k |
| FY2020 | 34 | $95k |
| FY2019 | 61 | $90k |
| FY2018 | 32 | $90k |
| FY2017 | 48 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $105k |
| FY2025 | 3 | $96k |
| FY2023 | 2 | $100k |
| FY2022 | 5 | $105k |
| FY2020 | 2 | $104k |
| FY2019 | 6 | $103k |
| FY2018 | 2 | $90k |
| FY2017 | 4 | $85k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Tekstrom’s 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tekstrom pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Philadelphia, PA | 30 | $84,017 | $85,787 | 98% |
| Computer Occupations, All Other | Philadelphia, PA | 30 | $92,217 | $94,663 | 97% |
| Computer Occupations, All Other | Los Angeles, CA | 18 | $88,778 | $88,953 | 100% |
| Computer Programmers | Los Angeles, CA | 16 | $105,938 | $91,361 | 116% |
| Software Developers | Dallas, TX | 15 | $109,700 | $120,057 | 91% |
| Software Developers | Los Angeles, CA | 10 | $112,900 | $122,959 | 92% |
| Software Developers | Philadelphia, PA | 8 | $97,125 | $116,826 | 83% |
| Computer Occupations, All Other | New York, NY | 8 | $96,875 | $104,021 | 93% |
| Computer Occupations, All Other | Dallas, TX | 7 | $81,000 | $97,395 | 83% |
| Computer Occupations, All Other | Atlanta, GA | 6 | $83,500 | $89,403 | 93% |
About Tekstrom
- Name (DOL filings)
- Tekstrom Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Wilmington, DE
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- tekstrom.com
- H-1B filings
- 247
- Median base
- $95,000
- R&D
- —
H-1B sponsors similar to Tekstrom
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Tekstrom | 247 | 17 | $113k | 1 | — |
