The Feinstein Institutes for Medical Research H-1B Visa Sponsorship 2026
Research & national labs Β· H-1B sponsor Β· FY2017β2026
π’ Manhasset, NY HQπ northwell.edu
Does The Feinstein Institutes for Medical Research sponsor H-1B visas and green cards?
Yes. The Feinstein Institutes for Medical Research has filed 203 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 The Feinstein Institutes for Medical Research filed 38 H-1B LCAs at a median base salary of $75,672, about 38% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $96k |
| FY2025 | 23 | $75k |
| FY2024 | 17 | $76k |
| FY2023 | 16 | $78k |
| FY2022 | 15 | $68k |
| FY2021 | 27 | $68k |
| FY2020 | 13 | $67k |
| FY2019 | 32 | $62k |
| FY2018 | 24 | $60k |
| FY2017 | 21 | $57k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $80k |
| FY2020 | 1 | $85k |
| FY2018 | 3 | $69k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 64
- US patents
- Published, not yet granted
- 86
- applications
- Most recent grant
- January 27, 2026
- Top area
- Electrotherapy; magnetotherapy; radiation therapy19
Pay against the local market
The Feinstein Institutes for Medical Researchβs 10 most-filed occupations and metros. Its median base salary is 74% of the local BLS median for the same work.
| Occupation | Metro | Filings | The Feinstein Institutes for Medical Research pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | New York, NY | 101 | $71,141 | $97,021 | 73% |
| Biological Scientists, All Other | New York, NY | 20 | $62,547 | $94,581 | 66% |
| Biological Technicians | New York, NY | 15 | $44,033 | $53,631 | 82% |
| Life Scientists, All Other | New York, NY | 7 | $64,304 | $86,717 | 74% |
| Statisticians | New York, NY | 6 | $107,938 | $118,943 | 91% |
| Electrical Engineers | New York, NY | 4 | $91,717 | $116,665 | 79% |
| Compliance Officers | New York, NY | 3 | $61,162 | $80,053 | 76% |
| Electronics Engineers | New York, NY | 3 | $80,747 | $125,620 | 64% |
| Data Scientists | New York, NY | 3 | $87,273 | $130,710 | 67% |
| Biochemists and Biophysicists | New York, NY | 2 | $72,503 | $114,840 | 63% |
About The Feinstein Institutes for Medical Research
The Feinstein Institutes for Medical Research is a research & national labs company based in Manhasset, NY.
- Name (DOL filings)
- The Feinstein Institutes for Medical Research
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Manhasset, NY
- Industry
- Research & national labs
- Website
- northwell.edu
- Revenue (IRS Form 990)
- $163M (FY2024)
- Median base
- $68,959
- H-1B filings
- 203
The Feinstein Institutes for Medical Research pays a median H-1B base of $68,959 across FY2017β2026, about 18% below the typical Research & national labs sponsor.
H-1B sponsors similar to The Feinstein Institutes for Medical Research
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| The Jackson Laboratory | 540 | 134 | $74k | 56 | 51% |
| The Rockefeller University | 520 | 98 | $77k | 63 | 17% |
| Scripps Research | 515 | 107 | $77k | 66 | 10% |
| The Feinstein Institutes for Medical Research | 203 | 38 | $76k | 22 | 13% |
| Stowers Institute for Medical Research | 196 | 36 | $74k | 14 | 58% |
| Allen Institute | 193 | 61 | $91k | 36 | 28% |
| Van Andel Research Institute | 188 | 53 | $77k | 21 | 23% |
