The New School H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ newschool.edu
Does The New School sponsor H-1B visas?
Yes. The New School has filed 129 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 The New School filed 25 H-1B LCAs at a median base salary of $98,517, about 19% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $99k |
| FY2025 | 15 | $98k |
| FY2024 | 9 | $87k |
| FY2023 | 10 | $90k |
| FY2022 | 6 | $81k |
| FY2021 | 15 | $82k |
| FY2020 | 15 | $80k |
| FY2019 | 20 | $86k |
| FY2018 | 19 | $118k |
| FY2017 | 10 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Visiting Professor of Humanities6$148k
- 2Assistant Professor (Economics)5$104k
- 3Assistant Professor of Mathematics & Quantitative Reasoning5$91k
- 4Assistant Professor (Fashion)4$81k
- 5Associate Professor of Fashion Design and Social Justice4$106k
- 6Digital Fabrication and Modeling Technician4$56k
- 7Assistant Professor (Fashion Communication)3$80k
- 8Assistant Professor (Interiors, Objects & Technology)3$86k
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
The New Schoolβs 10 most-filed occupations and metros. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | The New School pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Postsecondary Teachers, All Other | New York, NY | 53 | $95,272 | $101,015 | 94% |
| Psychology Teachers, Postsecondary | New York, NY | 12 | $104,562 | $98,173 | 107% |
| Political Science Teachers, Postsecondary | New York, NY | 9 | $100,614 | $113,753 | 88% |
| Economics Teachers, Postsecondary | New York, NY | 8 | $347,528 | $133,903 | 260% |
| Art, Drama, and Music Teachers, Postsecondary | New York, NY | 8 | $82,797 | $109,076 | 76% |
| Mathematical Science Teachers, Postsecondary | New York, NY | 7 | $92,670 | $119,273 | 78% |
| Precision Instrument and Equipment Repairers, All Other | New York, NY | 4 | $53,511 | $62,910 | 85% |
| Anthropology and Archeology Teachers, Postsecondary | New York, NY | 3 | $94,217 | $112,187 | 84% |
| Philosophy and Religion Teachers, Postsecondary | New York, NY | 3 | $94,217 | $99,437 | 95% |
| Software Developers | New York, NY | 2 | $135,000 | $127,964 | 105% |
About The New School
The New School is a university based in New York, NY. It was founded in 1919 and has about 3,017 employees worldwide.
- Name (DOL filings)
- The New School
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Employees (US, est)
- 4,797 (2024)
- Revenue (IRS Form 990)
- $631M (FY2025)
- Median base
- $88,000
- Founded
- 1919
H-1B sponsors similar to The New School
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| The New School | 129 | 25 | $99k | 9 | 4% |
