Theracare H-1B Visa Sponsorship 2026
Offices of Physical, Occupational and Speech Therapists, and Audiologists Β· H-1B sponsor Β· FY2017β2026
π’ Fishers, IN HQπ New York, NY most H-1B filingsπ theracare.com
Does Theracare sponsor H-1B visas and green cards?
Yes. Theracare has filed 37 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Theracare filed 3 H-1B LCAs at a median base salary of $81,120, about 29% below the national H-1B median of $113,681 for the same period. 1 green-card case was decided in FY2020.
Physical Therapist roles account for 70% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 3 | $81k |
| FY2023 | 1 | $82k |
| FY2022 | 1 | $82k |
| FY2021 | 4 | $75k |
| FY2020 | 6 | $83k |
| FY2019 | 9 | $83k |
| FY2018 | 4 | $67k |
| FY2017 | 9 | $67k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Physical Therapist26$75k
- 2Head of School5$175k
- 3Speech Language Pathologist3$82k
- 4Clinical Fellow2$65k
- 5Lead Physical Therapist1$83k
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2020, median offer $175k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Theracareβs most-filed occupations and metros, FY2017βFY2023. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Theracare pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physical Therapists | Indianapolis, IN | 5 | $78,616 | $89,360 | 88% |
| Education Administrators, Kindergarten through Secondary | New York, NY | 4 | $161,850 | $136,460 | 119% |
| Speech-Language Pathologists | New York, NY | 4 | $74,629 | $97,888 | 76% |
| Physical Therapists | Bloomington, IN | 2 | $64,480 | $87,690 | 74% |
| Physical Therapists | Terre Haute, IN | 2 | $74,880 | $89,330 | 84% |
| Physical Therapists | Lafayette, IN | 2 | $72,280 | $86,850 | 83% |
| Physical Therapists | Fort Wayne, IN | 1 | $62,400 | $84,640 | 74% |
| Physical Therapists | Jackson, MI | 1 | $83,200 | $101,670 | 82% |
| Physical Therapists | Chicago, IL | 1 | $83,200 | $93,450 | 89% |
About Theracare
- Name (DOL filings)
- Theracare
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Fishers, IN
- Industry
- Healthcare services
- Website
- theracare.com
- H-1B filings
- 37
- Median base
- $76,440
- R&D
- β
Theracare pays a median H-1B base of $76,440 across FY2017β2026, about 35% below the typical Healthcare services sponsor.
H-1B sponsors similar to Theracare
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sunset Park Health Council | 41 | 11 | $92k | 0 | β |
| Doctors United | 40 | 2 | $107k | 0 | β |
| Pines Health Services | 40 | 9 | $239k | 2 | β |
| Theracare | 37 | 0 | β | 0 | β |
| Creative Health Solutions | 37 | 2 | $94k | 1 | β |
| Sensory Rehabilitation | 37 | 13 | $77k | 4 | β |
| Ultimate Therapy | 37 | 3 | $104k | 0 | β |
