Transferwise H-1B Visa Sponsorship 2026
Payments & fintech · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ🌐 transferwise.com
Does Transferwise sponsor H-1B visas?
Yes. Transferwise has filed 9 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Transferwise filed 4 H-1B LCAs at a median base salary of $133,303, about 37% above the national H-1B median of $97,391 for the same period. No PERM green-card cases are on record.
It files most often for Senior Java Developer roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 4 | $133k |
| FY2019 | 1 | $67k |
| FY2018 | 3 | $57k |
| FY2017 | 1 | $63k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Transferwise’s most-filed occupations and metros, FY2017–FY2020. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Transferwise pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 3 | $136,500 | $116,733 | 117% |
| Market Research Analysts and Marketing Specialists | New York, NY | 1 | $62,962 | $75,010 | 84% |
| Producers and Directors | New York, NY | 1 | $56,500 | $98,550 | 57% |
| Public Relations Specialists | New York, NY | 1 | $54,766 | $68,430 | 80% |
| Writers and Authors | New York, NY | 1 | $67,454 | $75,770 | 89% |
| Paralegals and Legal Assistants | New York, NY | 1 | $71,261 | $59,730 | 119% |
| Lawyers | New York, NY | 1 | $128,606 | $161,950 | 79% |
About Transferwise
- Name (DOL filings)
- Transferwise Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Payments & fintech
- Website
- transferwise.com
- H-1B filings
- 9
- Median base
- $71,261
- R&D
- —
H-1B sponsors similar to Transferwise
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sunbit | 19 | 3 | $142k | 1 | — |
| Priority Technology Holdings | 18 | 7 | $179k | 0 | — |
| Veem | 18 | 5 | $173k | 0 | — |
| Transferwise | 9 | 0 | — | 0 | — |
| Freedompay | 9 | 1 | $156k | 0 | — |
| Payroc WorldAccess | 9 | 6 | $104k | 0 | — |
| Signapay | 9 | 1 | $103k | 0 | — |
